Season · PHL IV

Standings

Playoff bracket
CURRENT ALL MATCHUPS
Ovr Seed Team Owner W L % PF PA PF/G PA/G Rk W L % Luck
1 1 RMAC McInnis 8 5 0.615 1116.4 3 1012.2 12 85.9 77.9 4 94 75 0.556 +.059
2 2 MMAC McNair 8 5 0.615 1107.8 4 1072.0 6 85.2 82.5 1 103 66 0.609 +.006
3 3 DAOU Daou 8 5 0.615 1094.8 6 1026.7 10 84.2 79.0 5 93 76 0.550 +.065
4 4 LID Elbay 8 5 0.615 1062.2 9 989.1 13 81.7 76.1 6 91 78 0.538 +.077
5 5 DAVE SkiDave 8 5 0.615 1022.9 11 979.7 14 78.7 75.4 11 77.5 91.5 0.459 +.157
6 6 JAYB Brown 7 6 0.538 1160.9 1 1130.5 2 89.3 87.0 2 101 68 0.598 -.059
7 7 SACH Gupta 7 6 0.538 1140.6 2 1030.3 9 87.7 79.3 3 99 70 0.586 -.047
8 8 BAX Baxley 7 6 0.538 1101.0 5 1067.1 7 84.7 82.1 9 86.5 82.5 0.512 +.027
9 9 ACON Conner 7 6 0.538 1030.7 10 1084.4 5 79.3 83.4 10 81 88 0.479 +.059
10 10 CLEE Lee 6 7 0.462 1085.7 7 1095.5 4 83.5 84.3 7 89 80 0.527 -.065
11 11 JAW Weiss 5 8 0.385 931.2 14 1114.1 3 71.6 85.7 13 57 112 0.337 +.047
12 12 CHIN Chin 4 9 0.308 1071.6 8 1174.0 1 82.4 90.3 8 88 81 0.521 -.213
13 13 DAN SkiDan 4 9 0.308 967.0 12 1023.3 11 74.4 78.7 12 68 101 0.402 -.095
14 14 BABS Babyak 4 9 0.308 938.4 13 1032.3 8 72.2 79.4 14 55 114 0.325 -.018

Division Standings

Homies

Owner W L % PF PA
1 McInnis 8 5 0.615 85.9 77.9
2 McNair 8 5 0.615 85.2 82.5
3 Daou 8 5 0.615 84.2 79.0
4 Elbay 8 5 0.615 81.7 76.1
5 SkiDave 8 5 0.615 78.7 75.4
6 Brown 7 6 0.538 89.3 87.0
7 Gupta 7 6 0.538 87.7 79.3
8 Baxley 7 6 0.538 84.7 82.1
9 Conner 7 6 0.538 79.3 83.4
10 Lee 6 7 0.462 83.5 84.3
11 Weiss 5 8 0.385 71.6 85.7
12 Chin 4 9 0.308 82.4 90.3
13 SkiDan 4 9 0.308 74.4 78.7
14 Babyak 4 9 0.308 72.2 79.4

Playoff Seedings

Seed entering playoffs

Seed Owner W-L %
1 McInnis 8-5 0.615
2 McNair 8-5 0.615
3 Daou 8-5 0.615
4 Elbay 8-5 0.615
5 SkiDave 8-5 0.615
6 Brown 7-6 0.538
7 Gupta 7-6 0.538
8 Baxley 7-6 0.538
9 Conner 7-6 0.538
10 Lee 6-7 0.462
11 Weiss 5-8 0.385
12 Chin 4-9 0.308
13 SkiDan 4-9 0.308
14 Babyak 4-9 0.308

Playoff Seedings

Seed entering playoffs

Seed Owner W L % PF/G PA/G
1 McInnis 8 5 0.615 85.9 77.9
2 McNair 8 5 0.615 85.2 82.5
3 Daou 8 5 0.615 84.2 79.0
4 Elbay 8 5 0.615 81.7 76.1
5 SkiDave 8 5 0.615 78.7 75.4
6 Brown 7 6 0.538 89.3 87.0
7 Gupta 7 6 0.538 87.7 79.3
8 Baxley 7 6 0.538 84.7 82.1
9 Conner 7 6 0.538 79.3 83.4
10 Lee 6 7 0.462 83.5 84.3
11 Weiss 5 8 0.385 71.6 85.7
12 Chin 4 9 0.308 82.4 90.3
13 SkiDan 4 9 0.308 74.4 78.7
14 Babyak 4 9 0.308 72.2 79.4

Final Standings

After playoffs

Place Owner Seed Reg
1 Brown 6 6
2 SkiDave 5 5
3 McNair 2 2
4 McInnis 1 1
5 Daou 3 3
6 Elbay 4 4
7 Baxley 8 8
8 Gupta 7 7
9 Lee 10 10
10 SkiDan 13 13
11 Chin 12 12
12 Babyak 14 14
13 Weiss 11 11
14 Conner 9 9
Key:
Division Winner Wild Card Your Team
Ovr = Overall Place Seed = Playoff Seed AM = All Matchups Luck = Actual vs All Matchup win % Final = Current + Rest-of-Season Div = Division Winner % WC = Wild Card % Poff = Playoffs %