Owner · Season 2009
Monte McNair MMAC
McNair · 8-5 · 3rd Place · $132
2
Championships
415
Dynasty Points
12
Playoff Trips
20
Seasons
144-120-1
All-Time
.543
145.1
Best Week
Roster · Season 2009
Roster Search
| Slot | Player | Keeper | DSC$ | Actual | ROS | Combined |
|---|---|---|---|---|---|---|
| ROSTER | K1 | $10 | WR-148 | |||
| QB | K1 | $51 | QB-9 | |||
| RB | K1 | $27 | RB-10 | |||
| WR | K3 | $40 | WR-22 | |||
| WR/TE | RK | WR-101 | ||||
| FLEX | K2 | $48 | RB-25 | |||
| TE | K1 | $33 | TE-5 | |||
| K | K1 | $10 | K-1 | |||
| D/ST | K1 | $17 | D/ST-2 | |||
| BENCH | K2 | $20 | TE-7 | |||
| BENCH | K1 | $10 | RB-29 | |||
| BENCH | RK | WR-84 |
Players · Season 2009
Roster Search
| Player | Wks | Starts | Pts | Pts/St |
|---|---|---|---|---|
|
QB
Tom Brady
NE
|
16 | 15 | 262.0 | 17.5 |
|
RB
Joseph Addai
IND
|
16 | 14 | 184.1 | 13.2 |
|
D/ST
Eagles D/ST
PHI
|
16 | 15 | 173.0 | 11.5 |
|
RB
Matt Forte
CHI
|
16 | 15 | 144.6 | 9.6 |
|
K
Nate Kaeding
LAC
|
16 | 15 | 140.0 | 9.3 |
|
WR
|
16 | 15 | 136.4 | 9.1 |
|
TE
Tony Gonzalez
ATL
|
16 | 15 | 119.7 | 8.0 |
|
WR
Austin Collie
IND
|
3 | 3 | 37.9 | 12.6 |
|
WR
|
7 | 6 | 37.6 | 6.3 |
|
RB
Tim Hightower
ARI
|
16 | 3 | 25.6 | 8.5 |
|
QB
Matt Hasselbeck
SEA
|
1 | 1 | 17.8 | 17.8 |
|
D/ST
Colts D/ST
IND
|
1 | 1 | 10.0 | 10.0 |
|
WR
Bryant Johnson
DET
|
1 | 1 | 9.5 | 9.5 |
|
K
Adam Vinatieri
IND
|
1 | 1 | 7.0 | 7.0 |
|
WR
Justin Gage
TEN
|
2 | 2 | 5.2 | 2.6 |
|
TE
|
1 | 1 | 5.1 | 5.1 |
|
WR
Lance Moore
NO
|
2 | 2 | 3.8 | 1.9 |
|
WR
Johnny Knox
CHI
|
2 | 1 | 0.9 | 0.9 |
|
WR
Nate Washington
TEN
|
2 | 2 | 0.5 | 0.3 |
|
TE
Owen Daniels
HOU
|
4 | 0 | 0.0 |
Includes everyone who spent a week on this roster — cut and traded players too. Pts = points scored while in this team's starting lineup.
Season by Season
Owner Dashboard
| Season | Record | % | xW% | PF | PA | Finish | DP |
|---|---|---|---|---|---|---|---|
| 2025 PHL XX | 8-6 | .571 | .571 | 1252.4 | 1169.0 | 3rd Place | 25 |
| 2024 PHL XIX | 4-10 | .286 | .381 | 1115.4 | 1330.4 | 11th · Missed Playoffs | |
| 2023 PHL XVIII | 8-6 | .571 | .548 | 1269.3 | 1173.3 | 4th · Playoffs | 15 |
| 2022 PHL XVII | 5-9 | .357 | .424 | 1146.5 | 1332.3 | 12th · Missed Playoffs | |
| 2021 PHL XVI | 9-5 | .643 | .643 | 1333.6 | 1246.4 | 5th · Playoffs | 5 |
| 2020 PHL XV | 6-7 | .462 | .405 | 1085.6 | 1157.0 | 11th · Missed Playoffs | |
| 2019 PHL XIV | 9-4 | .692 | .615 | 1229.3 | 1059.0 | Champion | 100 |
| 2018 PHL XIII | 8-5 | .615 | .605 | 1215.5 | 1221.3 | 8th · Playoffs | 5 |
| 2017 PHL XII | 9-4 | .692 | .708 | 1218.6 | 1065.4 | Runner-up | 50 |
| 2016 PHL XI | 8-5 | .615 | .646 | 1175.2 | 1098.0 | 7th · Playoffs | 5 |
| 2015 PHL X | 8-5 | .615 | .697 | 1197.5 | 1083.7 | 8th · Playoffs | 5 |
| 2014 PHL IX | 3-10 | .231 | .313 | 874.2 | 1105.8 | 10th · Missed Playoffs | |
| 2013 PHL VIII | 12-1 | .923 | .740 | 1257.6 | 935.3 | 4th · Playoffs | 15 |
| 2012 PHL VII | 10-3 | .769 | .692 | 1253.3 | 1050.4 | Runner-up | 50 |
| 2011 PHL VI | 6-7 | .462 | .497 | 1040.9 | 1095.7 | 8th · Playoffs | 5 |
| 2010 PHL V | 3-10 | .231 | .331 | 906.4 | 975.4 | 7th · Playoffs | 5 |
| 2009 PHL IV Viewing | 8-5 | .615 | .609 | 1107.8 | 1072.0 | 3rd Place | 25 |
| 2008 PHL III | 5-8 | .385 | .450 | 915.2 | 994.3 | 11th · Missed Playoffs | |
| 2007 PHL II | 9-4 | .692 | .669 | 1134.8 | 999.5 | Champion | 100 |
| 2006 PHL I | 6-6-1 | .462 | .513 | 990.0 | 960.0 | 8th · Playoffs | 5 |
Schedule · 2009
Full Schedule
Draft Salary Cap
Offseason
Season DSC$$200
Remaining$142
Effective$132
Next Season
$200
11 open roster spots
Rivalries
Sample Data
| Opponent | W-L | % | |
|---|---|---|---|
| Owns | Opponent A | 14-5 | .737 |
| Even | Opponent B | 9-9 | .500 |
| Owned by | Opponent C | 4-12 | .250 |
Requires new procedure
phl_sp_get_owner_h2h — see notes.
Transactions · 2009
All
| Wk | Type | Player | DSC$ |
|---|---|---|---|
| Playoffs | Dropped | Austin Collie WR | |
| Playoffs | Added | Johnny Knox WR | |
| 13 | Acquired | Owen Daniels TE | |
| 13 | Dropped | Lance Moore WR | |
| 10 | Dropped | Bryant Johnson WR | |
| 10 | Added | Devery Henderson WR | |
| 9 | Dropped | Matt Hasselbeck QB | |
| 7 | Dropped | Nate Washington WR | |
| 6 | Dropped | Adam Vinatieri K | |
| 5 | Dropped | Colts D/ST D/ST | |
| 5 | Dropped | Justin Gage WR | |
| 5 | Dropped | Benjamin Watson TE | |
| Draft | Drafted | Chester Taylor RB | |
| Draft | Drafted | Eagles D/ST D/ST | |
| Draft | Drafted | Tim Hightower RB | |
| Draft | Drafted | Joseph Addai RB | |
| Draft | Drafted | Lance Moore WR | |
| Draft | Drafted | Nate Kaeding K | |
| Draft | Drafted | Michael Jenkins WR | |
| Draft | Drafted | David Garrard QB | |
| Draft | Drafted | Tom Brady QB | |
| Draft | Drafted | Tony Gonzalez TE | |
| Draft | Kept | Matt Forte RB | |
| Draft | Kept | Greg Jennings WR |
Lineup Grid · Season 2009
Cell color follows the player — an unbroken band of one color means the same starter held the slot week over week.