Season · PHL VII

Standings

Playoff bracket
CURRENT ALL MATCHUPS
Ovr Seed Team Owner W L % PF PA PF/G PA/G Rk W L % Luck
1 1 ACON Conner 12 1 0.923 1297.7 1 985.2 12 99.8 75.8 1 138 31 0.817 +.107
2 2 MMAC McNair 10 3 0.769 1253.3 2 1050.4 10 96.4 80.8 3 117 52 0.692 +.077
3 3 DAOU Daou 10 3 0.769 1193.7 4 1067.2 8 91.8 82.1 2 118 51 0.698 +.071
4 4 DAVE SkiDave 9 4 0.692 1162.8 5 1075.3 7 89.4 82.7 6 100.5 68.5 0.595 +.098
5 5 DAN SkiDan 7 6 0.538 1203.5 3 974.5 13 92.6 75.0 4 104 65 0.615 -.077
6 6 LID Elbay 7 6 0.538 1143.3 6 1078.8 6 87.9 83.0 4 104 65 0.615 -.077
7 7 JAW Weiss 6 7 0.462 1077.6 7 1178.7 1 82.9 90.7 7 90.5 78.5 0.536 -.074
8 8 BABS Babyak 6 7 0.462 1039.8 9 1096.3 4 80.0 84.3 9 73 96 0.432 +.030
9 9 RMAC McInnis 6 7 0.462 831.5 13 950.7 14 64.0 73.1 13 41.5 127.5 0.246 +.216
10 10 CLEE Lee 5 8 0.385 1048.7 8 1086.6 5 80.7 83.6 8 78 91 0.462 -.077
11 11 BAX Baxley 4 9 0.308 965.0 10 1062.2 9 74.2 81.7 10 67 102 0.396 -.089
12 12 SACH Gupta 4 9 0.308 822.3 14 995.8 11 63.3 76.6 14 38.5 130.5 0.228 +.080
13 13 JAYB Brown 3 10 0.231 960.5 11 1166.4 2 73.9 89.7 11 59 110 0.349 -.118
14 14 CHIN Chin 2 11 0.154 920.0 12 1151.6 3 70.8 88.6 12 54 115 0.320 -.166

Division Standings

Homies

Owner W L % PF PA
1 Conner 12 1 0.923 99.8 75.8
2 McNair 10 3 0.769 96.4 80.8
3 Daou 10 3 0.769 91.8 82.1
4 SkiDave 9 4 0.692 89.4 82.7
5 SkiDan 7 6 0.538 92.6 75.0
6 Elbay 7 6 0.538 87.9 83.0
7 Weiss 6 7 0.462 82.9 90.7
8 Babyak 6 7 0.462 80.0 84.3
9 McInnis 6 7 0.462 64.0 73.1
10 Lee 5 8 0.385 80.7 83.6
11 Baxley 4 9 0.308 74.2 81.7
12 Gupta 4 9 0.308 63.3 76.6
13 Brown 3 10 0.231 73.9 89.7
14 Chin 2 11 0.154 70.8 88.6

Playoff Seedings

Seed entering playoffs

Seed Owner W-L %
1 Conner 12-1 0.923
2 McNair 10-3 0.769
3 Daou 10-3 0.769
4 SkiDave 9-4 0.692
5 SkiDan 7-6 0.538
6 Elbay 7-6 0.538
7 Weiss 6-7 0.462
8 Babyak 6-7 0.462
9 McInnis 6-7 0.462
10 Lee 5-8 0.385
11 Baxley 4-9 0.308
12 Gupta 4-9 0.308
13 Brown 3-10 0.231
14 Chin 2-11 0.154

Playoff Seedings

Seed entering playoffs

Seed Owner W L % PF/G PA/G
1 Conner 12 1 0.923 99.8 75.8
2 McNair 10 3 0.769 96.4 80.8
3 Daou 10 3 0.769 91.8 82.1
4 SkiDave 9 4 0.692 89.4 82.7
5 SkiDan 7 6 0.538 92.6 75.0
6 Elbay 7 6 0.538 87.9 83.0
7 Weiss 6 7 0.462 82.9 90.7
8 Babyak 6 7 0.462 80.0 84.3
9 McInnis 6 7 0.462 64.0 73.1
10 Lee 5 8 0.385 80.7 83.6
11 Baxley 4 9 0.308 74.2 81.7
12 Gupta 4 9 0.308 63.3 76.6
13 Brown 3 10 0.231 73.9 89.7
14 Chin 2 11 0.154 70.8 88.6

Final Standings

After playoffs

Place Owner Seed Reg
1 Conner 1 1
2 McNair 2 2
3 Daou 3 3
4 SkiDan 5 5
5 Elbay 6 6
6 SkiDave 4 4
7 Babyak 8 8
8 Weiss 7 7
9 Chin 14 14
10 Lee 10 10
11 Brown 13 13
12 Baxley 11 11
13 McInnis 9 9
14 Gupta 12 12
Key:
Division Winner Wild Card Your Team
Ovr = Overall Place Seed = Playoff Seed AM = All Matchups Luck = Actual vs All Matchup win % Final = Current + Rest-of-Season Div = Division Winner % WC = Wild Card % Poff = Playoffs %