Owner · Season 2012
Paul Daou
Daou · 10-3 · 3rd Place · $44
2
Championships
410
Dynasty Points
11
Playoff Trips
20
Seasons
137-126-2
All-Time
.517
128.7
Best Week
Roster · Season 2012
Roster Search
| Slot | Player | Keeper | DSC$ | Actual | ROS | Combined |
|---|---|---|---|---|---|---|
| QB | K2 | $20 | QB-5 | |||
| RB | K2 | $57 | RB-12 | |||
| WR | K3 | $42 | WR-6 | |||
| WR/TE | K1 | $15 | WR-31 | |||
| FLEX | RK | RB-26 | ||||
| TE | K1 | $8 | TE-8 | |||
| K | RK | K-29 | ||||
| D/ST | K1 | $7 | D/ST-1 | |||
| BENCH | K3 | $48 | RB-16 | |||
| BENCH | K3 | $40 | RB-27 | |||
| BENCH | K2 | $20 | WR-22 | |||
| BENCH | K1 | $6 | QB-14 | |||
| BENCH | RK | WR-86 |
Players · Season 2012
Roster Search
| Player | Wks | Starts | Pts | Pts/St |
|---|---|---|---|---|
|
QB
Cam Newton
CAR
|
16 | 13 | 276.6 | 21.3 |
|
D/ST
Bears D/ST
CHI
|
16 | 15 | 225.0 | 15.0 |
|
WR
|
13 | 12 | 157.0 | 13.1 |
|
RB
Matt Forte
CHI
|
14 | 11 | 128.1 | 11.6 |
|
TE
Greg Olsen
CAR
|
15 | 14 | 107.7 | 7.7 |
|
WR
Jordy Nelson
GB
|
16 | 11 | 103.8 | 9.4 |
|
RB
Darren McFadden
OAK
|
16 | 8 | 74.5 | 9.3 |
|
QB
Josh Freeman
TB
|
11 | 3 | 67.6 | 22.5 |
|
K
Blair Walsh
MIN
|
7 | 7 | 51.0 | 7.3 |
|
K
Robbie Gould
CHI
|
5 | 5 | 51.0 | 10.2 |
|
RB
|
6 | 5 | 46.6 | 9.3 |
|
WR
DeSean Jackson
PHI
|
8 | 6 | 40.6 | 6.8 |
|
RB
Ahmad Bradshaw
NYG
|
8 | 4 | 37.9 | 9.5 |
|
RB
Knowshon Moreno
DEN
|
4 | 2 | 31.3 | 15.7 |
|
WR
|
4 | 1 | 13.8 | 13.8 |
|
K
Shayne Graham
HOU
|
1 | 1 | 13.0 | 13.0 |
|
WR
Anquan Boldin
BAL
|
3 | 2 | 9.3 | 4.7 |
|
K
Greg Zuerlein
LAR
|
3 | 3 | 7.0 | 2.3 |
|
TE
Dustin Keller
NYJ
|
1 | 1 | 6.7 | 6.7 |
|
D/ST
Rams D/ST
LAR
|
1 | 1 | 5.0 | 5.0 |
|
RB
Chris Ivory
NO
|
1 | 1 | 3.7 | 3.7 |
|
WR
Donnie Avery
IND
|
3 | 1 | 3.4 | 3.4 |
|
TE
Brent Celek
PHI
|
1 | 1 | 3.3 | 3.3 |
|
WR
Alshon Jeffery
CHI
|
10 | 0 | 0.0 | |
|
RB
Jonathan Dwyer
PIT
|
7 | 0 | 0.0 | |
|
WR
Malcom Floyd
LAC
|
5 | 0 | 0.0 | |
|
RB
|
3 | 0 | 0.0 | |
|
RB
Ryan Mathews
LAC
|
2 | 0 | 0.0 | |
|
QB
Jake Locker
TEN
|
1 | 0 | 0.0 | |
|
RB
Daryl Richardson
LAR
|
1 | 0 | 0.0 | |
|
WR
Robert Meachem
LAC
|
1 | 0 | 0.0 |
Includes everyone who spent a week on this roster — cut and traded players too. Pts = points scored while in this team's starting lineup.
Season by Season
Owner Dashboard
| Season | Record | % | xW% | PF | PA | Finish | DP |
|---|---|---|---|---|---|---|---|
| 2025 PHL XX | 8-6 | .571 | .495 | 1198.2 | 1286.2 | 7th · Playoffs | 5 |
| 2024 PHL XIX | 8-6 | .571 | .571 | 1293.5 | 1182.6 | 7th · Playoffs | 5 |
| 2023 PHL XVIII | 12-2 | .857 | .695 | 1374.9 | 1091.8 | Runner-up | 50 |
| 2022 PHL XVII | 7-7 | .500 | .457 | 1157.5 | 1215.6 | 10th · Missed Playoffs | |
| 2021 PHL XVI | 6-8 | .429 | .381 | 1136.9 | 1263.4 | 12th · Missed Playoffs | |
| 2020 PHL XV | 4-9 | .308 | .359 | 1028.4 | 1226.4 | 10th · Missed Playoffs | |
| 2019 PHL XIV | 2-11 | .154 | .390 | 974.1 | 1157.9 | 16th · Biggest Loser | |
| 2018 PHL XIII | 7-6 | .538 | .503 | 1144.6 | 1107.6 | Champion | 100 |
| 2017 PHL XII | 3-10 | .231 | .390 | 898.0 | 1099.1 | 11th · Missed Playoffs | |
| 2016 PHL XI | 8-5 | .615 | .682 | 1187.5 | 1083.1 | Champion | 100 |
| 2015 PHL X | 6-7 | .462 | .549 | 1072.5 | 1134.4 | 11th · Missed Playoffs | |
| 2014 PHL IX | 4-9 | .308 | .436 | 993.6 | 1127.8 | 14th · Biggest Loser | |
| 2013 PHL VIII | 10-3 | .769 | .633 | 1184.8 | 1037.2 | Runner-up | 50 |
| 2012 PHL VII Viewing | 10-3 | .769 | .698 | 1193.7 | 1067.2 | 3rd Place | 25 |
| 2011 PHL VI | 5-8 | .385 | .467 | 1058.8 | 1122.2 | 11th · Missed Playoffs | |
| 2010 PHL V | 5-8 | .385 | .373 | 945.1 | 1075.0 | 13th · Biggest Loser | |
| 2009 PHL IV | 8-5 | .615 | .550 | 1094.8 | 1026.7 | 5th · Playoffs | 5 |
| 2008 PHL III | 7-6 | .538 | .408 | 892.9 | 908.1 | 5th · Playoffs | 5 |
| 2007 PHL II | 10-3 | .769 | .757 | 1207.0 | 982.5 | 4th · Playoffs | 15 |
| 2006 PHL I | 7-4-2 | .538 | .547 | 930.0 | 907.0 | Runner-up | 50 |
Schedule · 2012
Full Schedule
Draft Salary Cap
Offseason
Season DSC$$195
Remaining$51
Effective$44
Next Season
$211
8 open roster spots
Rivalries
Sample Data
| Opponent | W-L | % | |
|---|---|---|---|
| Owns | Opponent A | 14-5 | .737 |
| Even | Opponent B | 9-9 | .500 |
| Owned by | Opponent C | 4-12 | .250 |
Requires new procedure
phl_sp_get_owner_h2h — see notes.
Transactions · 2012
All
| Wk | Type | Player | DSC$ |
|---|---|---|---|
| Playoffs | Dropped | Blair Walsh K | |
| Playoffs | Added | Greg Zuerlein K | |
| Playoffs | Added | Anquan Boldin WR | |
| Playoffs | Dropped | Jonathan Dwyer RB | |
| Playoffs | Added | Donnie Avery WR | |
| 13 | Dropped | Darrius Heyward-Bey WR | |
| 13 | Added | Knowshon Moreno RB | |
| 12 | Dropped | Shayne Graham K | |
| 12 | Added | Blair Walsh K | |
| 12 | Dropped | Chris Ivory RB | |
| 11 | Dropped | Alshon Jeffery WR | |
| 11 | Dropped | Blair Walsh K | |
| 11 | Added | Chris Ivory RB | |
| 11 | Added | Shayne Graham K | |
| 9 | Dropped | Dustin Keller TE | |
| 9 | Added | Darrius Heyward-Bey WR | |
| 9 | Traded |
DeSean Jackson WR
From: Paul Daou To: Jay Brown
|
|
| 9 | Traded |
Ahmad Bradshaw RB
From: Jay Brown To: Paul Daou
|
|
| 8 | Dropped | Robert Meachem WR | |
| 8 | Added | Dustin Keller TE | |
| 7 | Dropped | Rams D/ST D/ST | |
| 7 | Added | Jonathan Dwyer RB | |
| 7 | Dropped | Brent Celek TE | |
| 7 | Added | Greg Olsen TE | |
| 7 | Traded |
Robert Meachem WR
From: Monte McNair To: Paul Daou
|
|
| 7 | Traded |
Darren Sproles RB
From: Paul Daou To: Monte McNair
|
|
| 6 | Dropped | Greg Olsen TE | |
| 6 | Dropped | Robbie Gould K | |
| 6 | Dropped | Malcom Floyd WR | |
| 6 | Added | Rams D/ST D/ST | |
| 6 | Added | Blair Walsh K | |
| 6 | Added | Brent Celek TE | |
| 6 | Added | Josh Freeman QB | |
| 4 | Traded |
Cedric Benson RB
From: Paul Daou To: Dan Ski
|
|
| 4 | Traded |
Vincent Jackson WR
From: Dan Ski To: Paul Daou
|
|
| 4 | Dropped | Daryl Richardson RB | |
| 3 | Added | Daryl Richardson RB | |
| 3 | Traded |
Ryan Mathews RB
From: Paul Daou To: Monte McNair
|
|
| 3 | Traded |
Matt Forte RB
From: Monte McNair To: Paul Daou
|
|
| 2 | Dropped | Jake Locker QB | |
| Pre-Season | Traded |
Darren McFadden RB
From: Jay Brown To: Paul Daou
|
|
| Pre-Season | Traded |
Malcom Floyd WR
From: Jay Brown To: Paul Daou
|
|
| Pre-Season | Traded |
Calvin Johnson WR
From: Paul Daou To: Jay Brown
|
|
| Pre-Season | Traded |
Nate Washington WR
From: Paul Daou To: Jay Brown
|
|
| Pre-Season | Added | Jake Locker QB | |
| Pre-Season | Traded |
Alshon Jeffery WR
From: Jay Brown To: Paul Daou
|
|
| Pre-Season | Traded |
David Wilson RB
From: Paul Daou To: Jay Brown
|
|
| Draft | Drafted | Bears D/ST D/ST | |
| Draft | Drafted | David Wilson RB | |
| Draft | Drafted | DeSean Jackson WR | |
| Draft | Drafted | Greg Olsen TE | |
| Draft | Drafted | Robbie Gould K | |
| Draft | Drafted | Nate Washington WR | |
| Draft | Drafted | Cedric Benson RB | |
| Draft | Kept | Cam Newton QB | |
| Draft | Kept | Ryan Mathews RB | |
| Draft | Kept | Jordy Nelson WR | |
| Draft | Kept | Calvin Johnson WR | |
| Draft | Kept | Darren Sproles RB | |
| Draft | Won RK | Darren Sproles RB |
Lineup Grid · Season 2012
Cell color follows the player — an unbroken band of one color means the same starter held the slot week over week.