Player

WRRoddy White

WR · ATL

1386.4 Career PHL Pts
9.0 Pts / Game
154 Games
33.0 Best Week Wk 5 · 2009
10 Seasons Played
8 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2008 PHL III Drafted $22 Brown
2009 PHL IV Kept (K1) $27 Lee
2010 PHL V Kept (K2) $37 Lee
2011 PHL VI Drafted $62 SkiDan
2012 PHL VII Drafted $49 Weiss
2013 PHL VIII Drafted $47 Gupta
2014 PHL IX Drafted $35 SkiDave
2015 PHL X Drafted $13 Brown
Transactions
Season Week Date Type Detail
2015 PHL X Week 5 10-07-15 Dropped from Brown
2015 PHL X Offseason 08-22-15 Drafted to Brown
2015 PHL X Offseason 08-08-15 Not Kept
2014 PHL IX Offseason 08-23-14 Drafted to SkiDave
2014 PHL IX Offseason 08-09-14 Not Kept
2013 PHL VIII Week 9 10-29-13 Traded from Gupta to McNair
$2 DSC 2014 Traded FROM McNair TO Gupta; Roddy White Traded FROM Gupta TO McNair
2013 PHL VIII Offseason 08-17-13 Drafted to Gupta
2013 PHL VIII Offseason 08-01-13 Not Kept
2012 PHL VII Week 7 10-18-12 Traded from McNair to Baxley
Denarius Moore, Roddy White Traded FROM McNair TO Baxley; Steve Smith Sr., Tom Brady, $5 DSC 2013 Traded FROM Baxley TO McNair
2012 PHL VII Week 7 10-16-12 Traded from Weiss to McNair
Aaron Hernandez, Chris Johnson Traded FROM McNair TO Weiss; Roddy White Traded FROM Weiss TO McNair
2012 PHL VII Offseason 08-18-12 Drafted to Weiss
2012 PHL VII Offseason 08-01-12 Not Kept
2011 PHL VI Offseason 08-14-11 Drafted to SkiDan
2011 PHL VI Offseason 08-01-11 Not Kept
2010 PHL V Week 11 11-16-10 Traded from Lee to McInnis
Roddy White Traded FROM Lee TO McInnis; Ben Roethlisberger Traded FROM McInnis TO Lee
2010 PHL V Offseason 08-29-10 Kept to Lee
2009 PHL IV Offseason 08-16-09 Kept to Lee
2008 PHL III Week 11 11-11-08 Traded from Brown to Lee
Roddy White, Donald Driver Traded FROM Brown TO Lee; Andre Johnson Traded FROM Lee TO Brown
2008 PHL III Offseason 08-15-08 Drafted to Brown
2008 PHL III Offseason 08-01-08 Not Kept
2007 PHL II Week 6 10-10-07 Added to SkiDan
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2006 PHL I 1 ATL @CAR 0.5 00000 000 150 00
2006 PHL I 2 ATL VS TB -0.2 00000 000 1180 10
2006 PHL I 4 ATL VS ARI 2.6 00000 000 4260 00
2006 PHL I 6 ATL VS NYG 2.0 00000 000 2200 00
2006 PHL I 7 ATL VS PIT 1.0 00000 000 2100 00
2006 PHL I 8 ATL @CIN 4.2 00000 000 3420 00
2006 PHL I 10 ATL VS CLE 9.9 00000 000 5990 00
2006 PHL I 11 ATL @BAL 4.9 00000 000 1490 00
2006 PHL I 12 ATL VS NO 1.4 00000 000 1140 00
2006 PHL I 14 ATL @TB 1.7 00000 000 2170 00
2006 PHL I 15 ATL VS DAL 10.4 00000 000 31040 00
2006 PHL I 16 ATL VS CAR 1.2 00000 000 1120 00
2006 PHL I 17 ATL @PHI 9.0 00000 000 4900 00
2007 PHL II 1 ATL @MIN 2.9 00000 000 4290 00
2007 PHL II 2 ATL @JAC 8.1 00000 000 4810 00
2007 PHL II 3 ATL VS CAR 18.7 00000 000 71271 00
2007 PHL II 4 ATL VS HOU 6.4 00000 000 3640 00
2007 PHL II 5 ATL @TEN 5.3 00000 1-20 3550 00
2007 PHL II 6 ATL VS NYG SkiDan FLEX 6.4 00000 000 4640 00
2007 PHL II 7 ATL @NO SkiDan BENCH 17.0 00000 000 81101 00
2007 PHL II 9 ATL VS SF SkiDan BENCH 5.5 00000 000 3550 00
2007 PHL II 10 ATL @CAR SkiDan BENCH 5.7 00000 000 6570 00
2007 PHL II 11 ATL VS TB SkiDan BENCH 0.8 00000 000 4280 10
2007 PHL II 12 ATL VS IND SkiDan BENCH 16.4 00000 000 61041 00
2007 PHL II 13 ATL @LAR SkiDan BENCH 18.6 00000 000 101461 10
2007 PHL II 14 ATL VS NO SkiDan BENCH 13.5 00000 000 3751 00
2007 PHL II 15 ATL @TB SkiDan BENCH 0.4 00000 000 140 00
2007 PHL II 16 ATL @ARI SkiDan BENCH 14.1 00000 000 121410 00
2007 PHL II 17 ATL VS SEA 12.2 00000 000 5621 00
2008 PHL III 1 ATL VS DET Brown WR/TE 5.4 00000 000 2540 00
2008 PHL III 2 ATL @TB Brown WR/TE 6.1 00000 120 4590 00
2008 PHL III 3 ATL VS KC Brown BENCH 17.9 00000 000 51191 00
2008 PHL III 4 ATL @CAR Brown BENCH 9.0 00000 000 7900 00
2008 PHL III 5 ATL @GB Brown BENCH 19.2 00000 000 81321 00
2008 PHL III 6 ATL VS CHI Brown BENCH 17.2 00000 000 91121 00
2008 PHL III 8 ATL @PHI Brown WR 23.3 00000 000 81132 00
2008 PHL III 9 ATL @OAK Brown WR 5.4 00000 000 5540 00
2008 PHL III 10 ATL VS NO Brown WR 13.0 00000 120 5681 00
2008 PHL III 11 ATL VS DEN Lee WR 10.2 00000 000 51020 00
2008 PHL III 12 ATL VS CAR Lee WR/TE 5.0 00000 000 4700 10
2008 PHL III 13 ATL @LAC Lee WR/TE 11.2 00000 000 61120 00
2008 PHL III 14 ATL @NO Lee WR 16.4 00000 000 101640 00
2008 PHL III 15 ATL VS TB Lee WR/TE 6.1 00000 000 4610 00
2008 PHL III 16 ATL @MIN Lee WR/TE 2.4 00000 000 3240 00
2008 PHL III 17 ATL VS LAR 10.8 00000 000 3481 00
2009 PHL IV 1 ATL VS MIA Lee WR 4.2 00000 000 5420 00
2009 PHL IV 2 ATL VS CAR Lee WR 11.3 00000 000 6531 00
2009 PHL IV 3 ATL @NE Lee WR 2.4 00000 000 4240 00
2009 PHL IV 5 ATL @SF Lee WR 33.0 00000 000 82102 00
2009 PHL IV 6 ATL VS CHI Lee WR 11.6 00000 000 4561 00
2009 PHL IV 7 ATL @DAL Lee WR/TE 11.0 00000 000 6501 00
2009 PHL IV 8 ATL @NO Lee WR 16.8 00000 000 41081 00
2009 PHL IV 9 ATL VS WAS Lee FLEX 2.9 00000 120 3270 00
2009 PHL IV 10 ATL @CAR Lee WR 9.8 00000 000 7980 00
2009 PHL IV 11 ATL @NYG Lee WR/TE 4.5 00000 000 4450 00
2009 PHL IV 12 ATL VS TB Lee WR/TE 11.7 00000 000 5571 00
2009 PHL IV 13 ATL VS PHI Lee WR/TE 16.4 00000 000 91041 00
2009 PHL IV 14 ATL VS NO Lee WR/TE 4.1 00000 000 2410 00
2009 PHL IV 15 ATL @NYJ Lee WR/TE 3.3 00000 000 4330 00
2009 PHL IV 16 ATL VS BUF Lee WR 25.9 00000 000 81392 00
2009 PHL IV 17 ATL @TB 12.6 00000 000 6661 00
2010 PHL V 1 ATL @PIT Lee WR/TE 11.1 00000 000 131110 00
2010 PHL V 2 ATL VS ARI Lee WR 13.8 00000 000 7781 00
2010 PHL V 3 ATL @NO Lee WR 12.9 00000 000 5691 00
2010 PHL V 4 ATL VS SF Lee WR 10.4 00000 000 71040 00
2010 PHL V 5 ATL @CLE Lee WR 16.1 00000 000 51011 00
2010 PHL V 6 ATL @PHI Lee WR/TE 8.3 00000 000 6830 00
2010 PHL V 7 ATL VS CIN Lee WR 30.1 00000 000 112012 10
2010 PHL V 9 ATL VS TB Lee WR 5.2 00000 130 4490 00
2010 PHL V 10 ATL VS BAL Lee WR 25.8 00000 000 121382 00
2010 PHL V 11 ATL @LAR McInnis FLEX 8.3 00000 000 9830 00
2010 PHL V 12 ATL VS GB McInnis WR 4.9 00000 000 5490 00
2010 PHL V 13 ATL @TB McInnis WR 7.4 00000 000 7740 00
2010 PHL V 14 ATL @CAR McInnis WR 7.9 00000 000 8790 00
2010 PHL V 15 ATL @SEA McInnis WR 12.5 00000 000 7651 00
2010 PHL V 16 ATL VS NO McInnis WR 10.3 00000 000 3431 00
2010 PHL V 17 ATL VS CAR 12.2 00000 000 6621 00
2011 PHL VI 1 ATL @CHI SkiDan WR/TE 6.1 00000 000 8610 00
2011 PHL VI 2 ATL VS PHI SkiDan WR/TE 8.3 00000 000 3231 00
2011 PHL VI 3 ATL @TB SkiDan WR 14.0 00000 000 91400 00
2011 PHL VI 4 ATL @SEA SkiDan WR/TE 7.8 00000 000 6780 00
2011 PHL VI 5 ATL VS GB SkiDan FLEX 11.0 00000 000 6501 00
2011 PHL VI 6 ATL VS CAR SkiDan WR/TE 2.1 00000 000 2210 00
2011 PHL VI 7 ATL @DET SkiDan WR/TE 11.2 00000 000 5521 00
2011 PHL VI 9 ATL @IND SkiDan FLEX 7.6 00000 000 4760 00
2011 PHL VI 10 ATL VS NO SkiDan FLEX 6.2 00000 000 4620 00
2011 PHL VI 11 ATL VS TEN SkiDan WR/TE 14.7 00000 000 71470 00
2011 PHL VI 12 ATL VS MIN SkiDan WR/TE 18.0 00000 000 101201 00
2011 PHL VI 13 ATL @HOU SkiDan FLEX 11.1 00000 000 4511 00
2011 PHL VI 14 ATL @CAR SkiDan WR 14.4 00000 000 7841 00
2011 PHL VI 15 ATL VS JAC SkiDan WR 25.5 00000 000 101352 00
2011 PHL VI 16 ATL @NO SkiDan WR/TE 12.7 00000 000 111270 00
2011 PHL VI 17 ATL VS TB 6.9 00000 000 4690 00
2012 PHL VII 1 ATL @KC Weiss WR/TE 8.7 00000 000 6870 00
2012 PHL VII 2 ATL VS DEN Weiss WR 16.2 00000 000 81021 00
2012 PHL VII 3 ATL @LAC Weiss FLEX 5.5 00000 000 5550 00
2012 PHL VII 4 ATL VS CAR Weiss WR 28.9 00000 000 81692 00
2012 PHL VII 5 ATL @WAS Weiss WR/TE 6.8 00000 000 4680 00
2012 PHL VII 6 ATL VS OAK Weiss WR 13.2 00000 000 6721 00
2012 PHL VII 8 ATL @PHI Baxley FLEX 3.8 00000 000 3380 00
2012 PHL VII 9 ATL VS DAL Baxley WR 11.8 00000 000 71180 00
2012 PHL VII 10 ATL @NO Baxley WR 11.4 00000 000 71140 00
2012 PHL VII 11 ATL VS ARI Baxley WR 12.3 00000 000 81230 00
2012 PHL VII 12 ATL @TB Baxley WR/TE 5.7 00000 000 5570 00
2012 PHL VII 13 ATL VS NO Baxley WR/TE 2.0 00000 000 1200 00
2012 PHL VII 14 ATL @CAR Baxley WR 17.7 00000 000 91171 00
2012 PHL VII 15 ATL VS NYG Baxley WR/TE 1.6 00000 000 2160 00
2012 PHL VII 16 ATL @DET Baxley WR 27.3 00000 000 81532 00
2012 PHL VII 17 ATL VS TB 4.2 00000 000 5420 00
2013 PHL VIII 1 ATL @NO Gupta WR/TE 1.9 00000 000 2190 00
2013 PHL VIII 2 ATL VS LAR Gupta BENCH 2.1 00000 000 3210 00
2013 PHL VIII 3 ATL @MIA Gupta BENCH 1.6 00000 000 2160 00
2013 PHL VIII 4 ATL VS NE Gupta WR/TE 2.8 00000 000 3280 00
2013 PHL VIII 5 ATL VS NYJ Gupta WR/TE 4.5 00000 000 4450 00
2013 PHL VIII 10 ATL VS SEA McNair BENCH 2.0 00000 000 1200 00
2013 PHL VIII 11 ATL @TB McNair BENCH 7.6 00000 000 3361 10
2013 PHL VIII 12 ATL VS NO McNair BENCH 2.4 00000 000 2240 00
2013 PHL VIII 13 ATL @BUF McNair BENCH 14.3 00000 000 101430 00
2013 PHL VIII 14 ATL @GB McNair BENCH 7.4 00000 000 8740 00
2013 PHL VIII 15 ATL VS WAS McNair WR/TE 5.3 00000 000 5530 00
2013 PHL VIII 16 ATL @SF McNair BENCH 20.1 00000 000 121411 00
2013 PHL VIII 17 ATL VS CAR 15.1 00000 000 8911 00
2014 PHL IX 1 ATL VS NO SkiDave WR/TE 13.2 00000 000 5721 000
2014 PHL IX 1 ATL NO SkiDave WR/TE 9.3
2014 PHL IX 2 ATL @CIN SkiDave WR/TE 4.2 00000 000 5420 000
2014 PHL IX 2 ATL @CIN SkiDave WR/TE 9.3 0.00.00.0 5.470.90.4 0.00.10.0
2014 PHL IX 3 ATL VS TB SkiDave BENCH 0.0 00000 000 000 000
2014 PHL IX 3 ATL TB SkiDave BENCH
2014 PHL IX 4 ATL @MIN SkiDave WR 13.3 00000 000 4731 000
2014 PHL IX 4 ATL @MIN SkiDave WR 9.2 0.00.00.0 5.470.00.4 0.00.10.0
2014 PHL IX 5 ATL @NYG SkiDave WR/TE 2.6 00000 000 2260 000
2014 PHL IX 5 ATL @NYG SkiDave WR/TE 10.3 0.00.00.0 5.480.90.4 0.00.10.0
2014 PHL IX 6 ATL VS CHI SkiDave WR/TE 4.0 00000 000 3400 000
2014 PHL IX 6 ATL CHI SkiDave WR/TE 11.0 0.00.00.0 5.375.50.6 0.00.10.0
2014 PHL IX 7 ATL @BAL SkiDave WR/TE 16.0 00000 000 91001 000
2014 PHL IX 7 ATL @BAL SkiDave WR/TE 8.6 0.00.00.0 5.069.60.3 0.00.10.0
2014 PHL IX 8 ATL VS DET SkiDave WR/TE 5.6 00000 000 5660 000
2014 PHL IX 8 ATL DET SkiDave WR/TE 9.1 0.00.00.0 5.569.40.4 0.00.10.0
2014 PHL IX 9 ATL VS SkiDave BENCH
2014 PHL IX 10 ATL @TB SkiDave WR/TE 13.2 00000 000 6721 000
2014 PHL IX 10 ATL @TB SkiDave WR/TE 11.1 0.00.00.0 5.677.10.6 0.00.10.0
2014 PHL IX 11 ATL @CAR SkiDave WR/TE 13.5 00000 000 8751 000
2014 PHL IX 11 ATL @CAR SkiDave WR/TE 10.0 0.00.00.0 5.566.40.6 0.00.10.0
2014 PHL IX 12 ATL VS CLE SkiDave WR/TE 9.6 00000 000 9960 000
2014 PHL IX 12 ATL CLE SkiDave WR/TE 9.6 0.00.00.0 5.973.90.4 0.00.10.0
2014 PHL IX 13 ATL VS ARI SkiDave BENCH 0.0 00000 000 000 000
2014 PHL IX 13 ATL ARI SkiDave BENCH
2014 PHL IX 14 ATL @GB SkiDave WR/TE 10.2 00000 000 3421 000
2014 PHL IX 14 ATL @GB SkiDave WR/TE 9.2 0.00.00.0 5.469.50.4 0.00.10.0
2014 PHL IX 15 ATL VS PIT SkiDave WR/TE 10.8 00000 000 7581 000
2014 PHL IX 15 ATL PIT SkiDave WR/TE 12.2 0.00.00.0 6.681.60.7 0.00.10.0
2014 PHL IX 16 ATL @NO SkiDave WR/TE 5.5 00000 000 6550 000
2014 PHL IX 16 ATL @NO SkiDave WR/TE 10.2 0.00.00.0 5.668.10.6 0.00.10.0
2014 PHL IX 17 ATL VS CAR 8.4 00000 000 81040 10
2014 PHL IX 17 ATL CAR 9.2 0.00.00.0 5.564.40.5 0.00.10.0
2015 PHL X 1 ATL VS PHI Brown BENCH 8.4 00000 000 4840 000
2015 PHL X 1 ATL PHI Brown BENCH 8.4 0.00.00.0 4.961.80.4 0.00.10.0
2015 PHL X 2 ATL @NYG Brown BENCH 0.0 00000 000 000 000
2015 PHL X 2 ATL @NYG Brown BENCH 8.3 0.00.00.0 4.860.80.4 0.00.10.0
2015 PHL X 3 ATL @DAL Brown WR/TE 0.0 00000 000 000 000
2015 PHL X 3 ATL @DAL Brown WR/TE 6.9 0.00.00.0 4.252.60.3 0.00.10.0
2015 PHL X 4 ATL VS HOU Brown WR/TE 0.8 00000 000 280 000
2015 PHL X 4 ATL HOU Brown WR/TE 6.3 0.00.00.0 3.847.10.3 0.00.10.0
2015 PHL X 5 ATL VS WAS 2.3 000 2230 00
2015 PHL X 5 ATL WAS 6.3 0.00.00.0 3.544.90.3 0.00.00.0
2015 PHL X 6 ATL @NO 8.3 000 3231 00
2015 PHL X 6 ATL @NO 4.3 0.00.00.0 2.530.90.2 0.00.00.0
2015 PHL X 7 ATL @TEN 4.8 000 3480 00
2015 PHL X 7 ATL @TEN 4.9 0.00.00.0 2.631.30.3 0.00.00.0
2015 PHL X 8 ATL VS TB 2.4 000 2240 00
2015 PHL X 8 ATL TB 5.6 0.00.00.0 3.137.60.3 0.00.00.0
2015 PHL X 9 ATL @SF 2.0 000 1200 00
2015 PHL X 9 ATL @SF 4.7 0.00.00.0 2.835.00.2 0.00.00.0
2015 PHL X 11 ATL VS IND 2.4 000 4240 00
2015 PHL X 11 ATL IND 4.7 0.00.00.0 2.834.70.2 0.00.00.0
2015 PHL X 12 ATL VS MIN 6.0 000 6600 00
2015 PHL X 12 ATL MIN 5.4 0.00.00.0 3.441.80.2 0.00.00.0
2015 PHL X 13 ATL @TB 3.3 000 3330 00
2015 PHL X 13 ATL @TB 5.8 0.00.00.0 3.947.60.2 0.00.10.0
2015 PHL X 14 ATL @CAR 3.5 000 4350 00
2015 PHL X 14 ATL @CAR 5.3 0.00.00.0 3.441.30.2 0.00.00.0
2015 PHL X 15 ATL @JAC 4.7 000 3470 00
2015 PHL X 15 ATL @JAC 5.0 0.00.00.0 3.138.00.2 0.00.00.0
2015 PHL X 16 ATL VS CAR 6.7 00000 000 5670 000
2015 PHL X 16 ATL CAR 5.6 0.00.00.0 3.846.30.2 0.00.10.0
2015 PHL X 17 ATL VS NO 1.0 000 1100 00
2015 PHL X 17 ATL NO 4.8 0.00.00.0 3.035.70.2 0.00.00.0
Season Stats & Projections
Crunching season stats and position ranks...