Owner · Season 2014
Dave Ski DAVE
SkiDave · 6-7 · 13th Place · $119
1
Championships
210
Dynasty Points
8
Playoff Trips
20
Seasons
126-137-2
All-Time
.475
164.5
Best Week
Roster · Season 2014
Roster Search
| Slot | Player | Keeper | DSC$ | Actual | ROS | Combined |
|---|---|---|---|---|---|---|
| QB | K1 | $6 | QB-10 | |||
| RB | RK | RB-18 | ||||
| WR | K1 | $26 | WR-9 | |||
| WR/TE | K1 | $40 | WR-24 | |||
| FLEX | K2 | $20 | RB-34 | |||
| TE | K1 | $6 | TE-3 | |||
| K | RK | K-2 | ||||
| D/ST | RK | D/ST-23 | ||||
| BENCH | K2 | $16 | QB-15 | |||
| BENCH | K1 | $13 | RB-50 | |||
| BENCH | K1 | $10 | RB-30 | |||
| BENCH | K1 | $10 | WR-104 | |||
| BENCH | K1 | $9 | RB-35 |
Players · Season 2014
Roster Search
| Player | Wks | Starts | Pts | Pts/St |
|---|---|---|---|---|
|
WR
Jeremy Maclin
PHI
|
16 | 15 | 186.9 | 12.5 |
|
QB
Philip Rivers
LAC
|
16 | 11 | 179.4 | 16.3 |
|
TE
Antonio Gates
LAC
|
16 | 15 | 146.4 | 9.8 |
|
WR
Roddy White
ATL
|
16 | 13 | 121.7 | 9.4 |
|
K
Cody Parkey
PHI
|
12 | 12 | 109.0 | 9.1 |
|
QB
Ryan Tannehill
MIA
|
8 | 5 | 86.6 | 17.3 |
|
RB
Shane Vereen
NE
|
10 | 9 | 73.3 | 8.1 |
|
D/ST
Giants D/ST
NYG
|
4 | 4 | 53.0 | 13.3 |
|
RB
Matt Asiata
MIN
|
6 | 3 | 42.7 | 14.2 |
|
WR
Eddie Royal
LAC
|
6 | 6 | 42.3 | 7.1 |
|
D/ST
Chiefs D/ST
KC
|
5 | 5 | 42.0 | 8.4 |
|
D/ST
Steelers D/ST
PIT
|
4 | 4 | 27.0 | 6.8 |
|
RB
Terrance West
CLE
|
7 | 4 | 24.3 | 6.1 |
|
D/ST
Cardinals D/ST
ARI
|
3 | 3 | 23.0 | 7.7 |
|
WR
Demaryius Thomas
DEN
|
3 | 3 | 22.1 | 7.4 |
|
RB
Darren Sproles
PHI
|
13 | 3 | 20.6 | 6.9 |
|
RB
Knowshon Moreno
MIA
|
9 | 2 | 19.8 | 9.9 |
|
K
Mason Crosby
GB
|
3 | 3 | 18.0 | 6.0 |
|
WR
Wes Welker
DEN
|
9 | 2 | 9.1 | 4.6 |
|
K
Caleb Sturgis
MIA
|
1 | 1 | 7.0 | 7.0 |
|
RB
Jonathan Stewart
CAR
|
2 | 1 | 5.0 | 5.0 |
|
TE
Charles Clay
MIA
|
1 | 1 | 4.5 | 4.5 |
|
WR
Justin Hunter
TEN
|
16 | 2 | 3.5 | 1.8 |
|
RB
Antone Smith
ATL
|
4 | 1 | 0.9 | 0.9 |
|
WR
Allen Hurns
JAC
|
5 | 0 | 0.0 | |
|
WR
Larry Fitzgerald
ARI
|
4 | 0 | 0.0 | |
|
RB
|
4 | 0 | 0.0 | |
|
RB
|
4 | 0 | 0.0 | |
|
TE
John Carlson
ARI
|
1 | 0 | 0.0 |
Includes everyone who spent a week on this roster — cut and traded players too. Pts = points scored while in this team's starting lineup.
Season by Season
Owner Dashboard
| Season | Record | % | xW% | PF | PA | Finish | DP |
|---|---|---|---|---|---|---|---|
| 2025 PHL XX | 4-10 | .286 | .467 | 1178.7 | 1265.1 | 11th · Missed Playoffs | |
| 2024 PHL XIX | 6-8 | .429 | .348 | 1160.4 | 1227.2 | 14th · Biggest Loser | |
| 2023 PHL XVIII | 8-6 | .571 | .600 | 1263.9 | 1237.4 | 8th · Playoffs | 5 |
| 2022 PHL XVII | 5-9 | .357 | .276 | 1027.8 | 1226.2 | 16th · Biggest Loser | |
| 2021 PHL XVI | 8-6 | .571 | .624 | 1354.4 | 1399.8 | Champion | 100 |
| 2020 PHL XV | 8-5 | .615 | .554 | 1211.4 | 1140.1 | 5th · Playoffs | 5 |
| 2019 PHL XIV | 3-10 | .231 | .436 | 1037.9 | 1224.7 | 10th · Missed Playoffs | |
| 2018 PHL XIII | 7-6 | .538 | .451 | 1092.2 | 1127.3 | 10th · Missed Playoffs | |
| 2017 PHL XII | 5-8 | .385 | .308 | 884.7 | 1013.2 | 16th · Biggest Loser | |
| 2016 PHL XI | 7-6 | .538 | .503 | 1059.1 | 1076.9 | 3rd Place | 25 |
| 2015 PHL X | 4-9 | .308 | .256 | 808.1 | 1009.7 | 15th · Biggest Loser | |
| 2014 PHL IX Viewing | 6-7 | .462 | .492 | 1010.4 | 1003.1 | 13th · Biggest Loser | |
| 2013 PHL VIII | 6-7 | .462 | .432 | 1005.6 | 1056.6 | 14th · Biggest Loser | |
| 2012 PHL VII | 9-4 | .692 | .592 | 1162.8 | 1075.3 | 6th · Playoffs | 5 |
| 2011 PHL VI | 9-4 | .692 | .473 | 1064.0 | 992.4 | 6th · Playoffs | 5 |
| 2010 PHL V | 12-1 | .923 | .669 | 1163.2 | 995.9 | 4th · Playoffs | 15 |
| 2009 PHL IV | 8-5 | .615 | .456 | 1022.9 | 979.7 | Runner-up | 50 |
| 2008 PHL III | 6-7 | .462 | .491 | 957.1 | 1038.4 | 9th · Missed Playoffs | |
| 2007 PHL II | 4-9 | .308 | .284 | 831.6 | 963.9 | 12th · Missed Playoffs | |
| 2006 PHL I | 1-10-2 | .077 | .308 | 806.0 | 1030.0 | 9th · Missed Playoffs |
Schedule · 2014
Full Schedule
Draft Salary Cap
Offseason
Season DSC$$189
Remaining$127
Effective$119
Next Season
$187
9 open roster spots
Rivalries
Sample Data
| Opponent | W-L | % | |
|---|---|---|---|
| Owns | Opponent A | 14-5 | .737 |
| Even | Opponent B | 9-9 | .500 |
| Owned by | Opponent C | 4-12 | .250 |
Requires new procedure
phl_sp_get_owner_h2h — see notes.
Transactions · 2014
All
| Wk | Type | Player | DSC$ |
|---|---|---|---|
| 13 | Dropped | Lorenzo Taliaferro RB | |
| 13 | Added | Khiry Robinson RB | |
| 13 | Dropped | Chiefs D/ST D/ST | |
| 13 | Added | Giants D/ST D/ST | |
| 11 | Dropped | Charles Clay TE | |
| 11 | Added | Matt Asiata RB | |
| 10 | Dropped | Knowshon Moreno RB | |
| 10 | Added | Ryan Tannehill QB | |
| 10 | Dropped | Eddie Royal WR | |
| 10 | Dropped | Wes Welker WR | |
| 10 | Added | Terrance West RB | |
| 10 | Added | Charles Clay TE | |
| 9 | Dropped | Antone Smith RB | |
| 9 | Added | Lorenzo Taliaferro RB | |
| 8 | Dropped | Caleb Sturgis K | |
| 8 | Dropped | Steelers D/ST D/ST | |
| 8 | Added | Cody Parkey K | |
| 8 | Added | Chiefs D/ST D/ST | |
| 7 | Traded |
Shane Vereen RB
From: Jay Brown To: Dave Ski
|
|
| 7 | Dropped | Allen Hurns WR | |
| 7 | Dropped | Cody Parkey K | |
| 7 | Added | Caleb Sturgis K | |
| 5 | Dropped | Larry Fitzgerald WR | |
| 5 | Added | Antone Smith RB | |
| 4 | Dropped | Jonathan Stewart RB | |
| 4 | Added | Eddie Royal WR | |
| 4 | Traded |
Darren Sproles RB
From: Khalid Elbayoumy To: Dave Ski
|
|
| 4 | Traded |
Demaryius Thomas WR
From: Dave Ski To: Khalid Elbayoumy
|
|
| 4 | Dropped | Cardinals D/ST D/ST | |
| 4 | Dropped | Mason Crosby K | |
| 4 | Added | Cody Parkey K | |
| 4 | Added | Steelers D/ST D/ST | |
| 2 | Dropped | Ryan Tannehill QB | |
| 2 | Added | Jonathan Stewart RB | |
| 2 | Dropped | John Carlson TE | |
| 2 | Added | Allen Hurns WR | |
| 1 | Dropped | Dexter McCluster RB | |
| 1 | Added | John Carlson TE | |
| Pre-Season | Dropped | David Buehler K | |
| Pre-Season | Added | Dexter McCluster RB | |
| Draft | Drafted | Justin Hunter WR | |
| Draft | Drafted | Cardinals D/ST D/ST | |
| Draft | Drafted | Ryan Tannehill QB | |
| Draft | Drafted | Jeremy Maclin WR | |
| Draft | Drafted | Roddy White WR | |
| Draft | Drafted | Wes Welker WR | |
| Draft | Drafted | Larry Fitzgerald WR | |
| Draft | Drafted | Antonio Gates TE | |
| Draft | Kept | Demaryius Thomas WR | |
| Draft | Kept | Knowshon Moreno RB | |
| Draft | Kept | Mason Crosby K | |
| Draft | Kept | Philip Rivers QB | |
| Pre-Season | Traded |
Robert Griffin III QB
From: Dave Ski To: Larry Williams
|
|
| Draft | Won RK | Knowshon Moreno RB | |
| Draft | Won RK | Mason Crosby K | |
| Pre-Season | Traded |
Kenny Stills WR
From: Dave Ski To: Jay Brown
|
|
| Pre-Season | Traded |
Tavon Austin WR
From: Dave Ski To: Jay Brown
|
Lineup Grid · Season 2014
Cell color follows the player — an unbroken band of one color means the same starter held the slot week over week.