Player

QBJay Cutler

QB · FA

2143.5 Career PHL Pts
13.9 Pts / Game
154 Games
30.8 Best Week Wk 10 · 2008
12 Seasons Played
8 Seasons Rostered
DSC$ History & Keeper Progression
Season How Acquired DSC$ Owner
2007 PHL II Drafted $15 Aurich
2008 PHL III Drafted $15 Weiss
2009 PHL IV Kept (K1) $20 Weiss
2010 PHL V Drafted $3 SkiDan
2011 PHL VI Drafted $5 Daou
2012 PHL VII Kept (K1) $10 Baxley
2013 PHL VIII Drafted $1 Baxley
2014 PHL IX Drafted $10 Daou
Transactions
Season Week Date Type Detail
2017 PHL XII Week 12 11-21-17 Dropped from Weiss
2017 PHL XII Week 11 11-15-17 Added to Weiss
2017 PHL XII Week 4 09-27-17 Dropped from Baxley
2017 PHL XII 08-30-17 Added to Baxley
2016 PHL XI Week 11 11-16-16 Dropped from McNair
2016 PHL XI Week 10 11-09-16 Added to McNair
2016 PHL XI Week 1 09-09-16 Dropped from Elbay
2016 PHL XI Week 1 09-09-16 Dropped from Elbay
2016 PHL XI 08-31-16 Added to Elbay
2016 PHL XI 08-31-16 Added to Elbay
2015 PHL X Week 15 12-16-15 Dropped from Baxley
2015 PHL X Week 9 11-04-15 Added to Baxley
2015 PHL X Week 8 10-28-15 Dropped from McInnis
2015 PHL X Week 5 10-07-15 Added to McInnis
2015 PHL X Week 3 09-23-15 Dropped from McNairN
2015 PHL X 09-02-15 Added to McNairN
2015 PHL X Offseason 08-08-15 Not Kept
2014 PHL IX Offseason 08-23-14 Drafted to Daou
2014 PHL IX Offseason 08-09-14 Not Kept
2013 PHL VIII Week 16 12-18-13 Added to Daou
2013 PHL VIII Week 13 12-01-13 Dropped from Gupta
2013 PHL VIII Week 9 11-01-13 Added to Gupta
2013 PHL VIII Week 8 10-23-13 Dropped from Chin
2013 PHL VIII Week 1 09-04-13 Added to Chin
2013 PHL VIII Offseason 08-19-13 Dropped from Baxley
2013 PHL VIII Offseason 08-17-13 Drafted to Baxley
2012 PHL VII Week 10 11-09-12 Dropped from SkiDave
2012 PHL VII Week 10 11-08-12 Added to SkiDave
2012 PHL VII Week 9 11-01-12 Dropped from Baxley
2012 PHL VII Week 7 10-19-12 Added to Baxley
2012 PHL VII Week 4 09-29-12 Dropped from Baxley
2012 PHL VII Offseason 08-18-12 Kept to Baxley
2012 PHL VII Offseason 07-30-12 Traded from Brown to Baxley
Matt Ryan, Malcom Floyd Traded FROM Baxley TO Brown; Jay Cutler Traded FROM Brown TO Baxley
2011 PHL VI Week 13 12-05-11 Acquired to Brown
2011 PHL VI Week 12 11-24-11 Dropped from SkiDave
2011 PHL VI Week 8 10-27-11 Dropped from Babyak
2011 PHL VI Week 6 10-14-11 Dropped from Daou
2011 PHL VI Offseason 08-14-11 Drafted to Daou
2011 PHL VI Offseason 08-01-11 Not Kept
2010 PHL V Offseason 08-29-10 Drafted to SkiDan
2010 PHL V Offseason 08-01-10 Not Kept
2009 PHL IV Offseason 08-16-09 Kept to Weiss
2008 PHL III Offseason 08-15-08 Drafted to Weiss
2008 PHL III Offseason 08-01-08 Not Kept
2007 PHL II Offseason 08-15-07 Drafted to Aurich
Weekly Stats & Projections
Game Info Passing Rushing Receiving Miscellaneous
Year Wk Team Opp Owner Slot Pts CompAttYdsTDINT AttYdsTD RecYdsTD 2PFumMisc TD
2006 PHL I 13 DEN VS SEA 8.7 102114322 4100 000 10
2006 PHL I 14 DEN @LAC 13.5 173018820 100 000 10
2006 PHL I 15 DEN @ARI 17.4 213126121 3100 000 00
2006 PHL I 16 DEN VS CIN 13.1 122317921 2-10 000 00
2006 PHL I 17 DEN VS SF 11.1 213223011 2-10 000 00
2007 PHL II 1 DEN @BUF Aurich QB 16.0 233930411 4180 000 00
2007 PHL II 2 DEN VS OAK Aurich QB 10.6 233326912 2-20 000 00
2007 PHL II 3 DEN VS JAC Aurich QB 10.8 162322211 2-10 000 00
2007 PHL II 4 DEN @IND Aurich QB 12.3 132113111 2111 000 10
2007 PHL II 5 DEN VS LAC Aurich QB 8.0 233623201 370 000 00
2007 PHL II 7 DEN VS PIT Aurich BENCH 22.0 222924832 3410 000 00
2007 PHL II 8 DEN VS GB Aurich QB 13.3 213426410 370 000 10
2007 PHL II 9 DEN @DET Aurich QB 0.8 342000 000 000 00
2007 PHL II 10 DEN @KC Aurich QB 11.8 172919211 3210 000 00
2007 PHL II 11 DEN VS TEN Aurich QB 16.7 162120020 470 000 00
2007 PHL II 12 DEN @CHI Aurich QB 19.3 173130221 2120 000 00
2007 PHL II 13 DEN @OAK Aurich QB 3.5 163221402 690 000 10
2007 PHL II 14 DEN VS KC Aurich BENCH 28.0 202724440 5220 000 00
2007 PHL II 15 DEN @HOU Aurich BENCH 15.3 273925410 2110 000 00
2007 PHL II 16 DEN @LAC Aurich BENCH 4.4 143215502 3420 000 10
2007 PHL II 17 DEN VS MIN 17.8 263724620 000 000 00
2008 PHL III 1 DEN @OAK Weiss BENCH 20.9 162430020 590 000 00
2008 PHL III 2 DEN VS LAC Weiss BENCH 28.6 365035041 260 000 00
2008 PHL III 3 DEN VS NO Weiss QB 17.3 213426421 170 000 00
2008 PHL III 4 DEN @KC Weiss QB 15.0 294936112 260 000 00
2008 PHL III 5 DEN VS TB Weiss QB 14.7 233422710 5160 000 00
2008 PHL III 6 DEN VS JAC Weiss QB 13.9 213719221 3220 000 10
2008 PHL III 7 DEN @NE Weiss QB 8.5 172616812 3180 000 00
2008 PHL III 9 DEN VS MIA Weiss QB 14.5 244630723 120 000 00
2008 PHL III 10 DEN @CLE Weiss QB 30.8 244244731 7290 000 00
2008 PHL III 11 DEN @ATL Weiss QB 13.0 192721610 140 000 00
2008 PHL III 12 DEN VS OAK Weiss QB 6.6 163720401 4240 000 10
2008 PHL III 13 DEN @NYJ Weiss QB 20.1 274335721 3-20 000 00
2008 PHL III 14 DEN VS KC Weiss BENCH 19.0 324028621 8160 000 00
2008 PHL III 15 DEN @CAR Weiss QB 9.8 213317211 290 000 00
2008 PHL III 16 DEN VS BUF Weiss QB 27.4 254535901 8302 000 00
2008 PHL III 17 DEN @LAC 13.0 334931612 240 000 00
2009 PHL IV 1 CHI @GB Weiss QB 8.7 173627714 3160 000 00
2009 PHL IV 2 CHI VS PIT Weiss QB 17.3 273823620 1-10 000 00
2009 PHL IV 3 CHI @SEA Weiss QB 17.8 212724731 2-10 000 10
2009 PHL IV 4 CHI VS DET Weiss QB 20.4 182814120 381 000 00
2009 PHL IV 6 CHI @ATL Weiss QB 19.4 274330022 3340 000 00
2009 PHL IV 7 CHI @CIN Weiss QB 8.4 263725113 340 000 00
2009 PHL IV 8 CHI VS CLE Weiss QB 10.2 173022501 5320 000 00
2009 PHL IV 9 CHI VS ARI Weiss QB 26.5 294736931 3170 000 00
2009 PHL IV 10 CHI @SF Weiss QB 2.5 295230705 120 000 00
2009 PHL IV 11 CHI VS PHI Weiss QB 9.9 244317111 2110 000 00
2009 PHL IV 12 CHI @MIN Weiss QB 7.5 182314712 3160 000 00
2009 PHL IV 13 CHI VS LAR Weiss QB 9.5 81714310 2-20 000 00
2009 PHL IV 14 CHI VS GB Weiss QB 12.3 233620922 1-10 000 00
2009 PHL IV 15 CHI @BAL Weiss QB 0.1 10279403 4230 000 00
2009 PHL IV 16 CHI VS MIN Weiss QB 25.9 203527341 3100 000 00
2009 PHL IV 17 CHI @DET 27.5 223627640 150 000 00
2010 PHL V 1 CHI VS DET SkiDan QB 21.1 233537221 5220 000 10
2010 PHL V 2 CHI @DAL SkiDan QB 23.4 212927730 530 000 00
2010 PHL V 3 CHI VS GB SkiDan QB 14.5 162722111 3370 000 00
2010 PHL V 4 CHI @NYG SkiDan QB -2.3 8114201 000 000 10
2010 PHL V 6 CHI VS SEA SkiDan QB 13.5 173929000 2190 000 00
2010 PHL V 7 CHI VS WAS SkiDan QB 5.2 264028114 100 000 10
2010 PHL V 9 CHI @BUF SkiDan BENCH 17.4 173018820 5390 000 10
2010 PHL V 10 CHI VS MIN SkiDan BENCH 19.9 223523732 4240 000 00
2010 PHL V 11 CHI @MIA SkiDan QB 7.0 162515601 4280 000 00
2010 PHL V 12 CHI VS PHI SkiDan QB 27.6 142124740 7170 000 00
2010 PHL V 13 CHI @DET SkiDan QB 12.6 212623410 5120 000 10
2010 PHL V 14 CHI VS NE SkiDan QB 2.2 122615202 2210 000 10
2010 PHL V 15 CHI @MIN SkiDan QB 17.7 142419431 1-10 000 00
2010 PHL V 16 CHI VS NYJ SkiDan QB 24.9 132521531 431 000 00
2010 PHL V 17 CHI @GB 3.5 213916802 280 000 00
2011 PHL VI 1 CHI VS ATL Daou QB 18.5 223231221 000 000 00
2011 PHL VI 2 CHI @NO Daou QB 13.0 194524410 1120 000 10
2011 PHL VI 3 CHI VS GB 17.2 213730222 3110 000 00
2011 PHL VI 4 CHI VS CAR Daou QB 2.3 91710201 120 000 00
2011 PHL VI 5 CHI @DET 14.3 283824910 230 000 00
2011 PHL VI 6 CHI VS MIN 16.7 213126720 000 000 10
2011 PHL VI 7 CHI @TB Babyak QB 8.9 173222612 1-10 000 00
2011 PHL VI 9 CHI @PHI 16.3 183220820 100 000 00
2011 PHL VI 10 CHI VS DET 4.7 91912300 4180 000 10
2011 PHL VI 11 CHI VS LAC SkiDave QB 24.4 183128621 5101 000 00
2012 PHL VII 1 CHI VS IND Baxley QB 18.9 213533321 4-40 000 00
2012 PHL VII 2 CHI @GB Baxley QB 2.2 112712614 1120 000 00
2012 PHL VII 3 CHI VS LAR Baxley BENCH 7.1 173118301 4180 000 00
2012 PHL VII 4 CHI @DAL 17.0 182427520 300 000 10
2012 PHL VII 5 CHI @JAC 19.9 233929221 2220 000 00
2012 PHL VII 7 CHI VS DET Baxley BENCH 13.4 163115010 3340 000 00
2012 PHL VII 8 CHI VS CAR Baxley QB 5.8 192818611 140 000 20
2012 PHL VII 9 CHI @TEN 20.4 192622930 1120 000 10
2012 PHL VII 10 CHI VS HOU 1.3 7144002 3370 000 00
2012 PHL VII 12 CHI VS MIN 10.4 233118811 390 000 00
2012 PHL VII 13 CHI VS SEA 20.0 172623320 5270 000 00
2012 PHL VII 14 CHI @MIN 12.0 224426012 2160 000 00
2012 PHL VII 15 CHI VS GB 8.3 122113511 190 000 00
2012 PHL VII 16 CHI @ARI 10.6 122614610 380 000 00
2012 PHL VII 17 CHI @DET 17.2 183125710 5290 000 00
2013 PHL VIII 1 CHI VS CIN Chin BENCH 17.3 213324221 3160 000 00
2013 PHL VIII 2 CHI VS MIN Chin BENCH 18.6 273829232 390 000 10
2013 PHL VIII 3 CHI @PIT Chin BENCH 11.5 203015910 4110 000 00
2013 PHL VIII 4 CHI @DET Chin QB 13.6 274731723 190 000 10
2013 PHL VIII 5 CHI VS NO Chin BENCH 23.0 243335820 4270 000 10
2013 PHL VIII 6 CHI VS NYG Chin BENCH 20.5 243626220 3200 000 00
2013 PHL VIII 7 CHI @WAS Chin BENCH -0.9 382801 000 000 00
2013 PHL VIII 10 CHI VS DET Gupta BENCH 12.0 214025011 000 000 00
2013 PHL VIII 15 CHI @CLE 19.7 223126532 3110 000 00
2013 PHL VIII 16 CHI @PHI Daou BENCH 12.4 203522211 2150 000 00
2013 PHL VIII 17 CHI VS GB 15.0 152422621 000 000 00
2014 PHL IX 1 CHI VS BUF Daou QB 18.0 344934922 000 000 000
2014 PHL IX 1 CHI BUF Daou QB 18.0
2014 PHL IX 2 CHI @SF Daou QB 24.5 233417640 5250 000 000
2014 PHL IX 2 CHI @SF Daou QB 15.0 22.137.5267.11.51.3 2.311.60.1 0.00.3
2014 PHL IX 3 CHI @NYJ Daou QB 16.4 233822520 5140 000 010
2014 PHL IX 3 CHI @NYJ Daou QB 16.1 21.535.9264.51.71.1 2.310.70.1 0.00.3
2014 PHL IX 4 CHI VS GB Daou QB 15.1 223425622 3290 000 000
2014 PHL IX 4 CHI GB Daou QB 18.5 22.635.5261.02.21.1 3.314.70.1 0.10.3
2014 PHL IX 5 CHI @CAR Daou QB 21.8 283628922 3221 000 010
2014 PHL IX 5 CHI @CAR Daou QB 16.8 23.237.5261.12.01.3 2.615.40.0 0.10.3
2014 PHL IX 6 CHI @ATL Daou QB 21.6 263838110 640 000 100
2014 PHL IX 6 CHI @ATL Daou QB 16.5 20.533.7241.01.91.1 2.815.00.1 0.10.3
2014 PHL IX 7 CHI VS MIA Daou QB 5.9 213419011 230 000 010
2014 PHL IX 7 CHI MIA Daou QB 18.4 22.436.6254.52.11.0 3.718.10.1 0.10.3
2014 PHL IX 8 CHI @NE Daou QB 21.7 203022731 160 000 210
2014 PHL IX 8 CHI @NE Daou QB 17.7 23.036.5261.31.91.1 3.618.50.1 0.10.3
2014 PHL IX 9 CHI VS Daou BENCH
2014 PHL IX 10 CHI @GB Daou QB 8.9 223727212 200 000 010
2014 PHL IX 10 CHI @GB Daou QB 16.6 23.037.2270.41.71.3 3.518.20.1 0.00.3
2014 PHL IX 11 CHI VS MIN Daou QB 23.3 314333032 5210 000 000
2014 PHL IX 11 CHI MIN Daou QB 17.3 22.033.8256.01.81.0 3.518.90.1 0.10.3
2014 PHL IX 12 CHI VS TB Daou QB 7.2 172713010 000 000 010
2014 PHL IX 12 CHI TB Daou QB 19.0 23.435.1269.52.31.3 3.316.20.1 0.10.3
2014 PHL IX 13 CHI @DET Daou QB 15.1 314828022 1-10 000 000
2014 PHL IX 13 CHI @DET Daou QB 13.8 25.337.8280.41.31.5 2.812.00.0 0.00.3
2014 PHL IX 14 CHI VS DAL Daou QB 26.5 324634121 291 000 000
2014 PHL IX 14 CHI DAL Daou QB 19.8 24.635.5285.82.31.0 2.914.80.1 0.10.4
2014 PHL IX 15 CHI VS NO Daou QB 12.8 173119423 1200 000 100
2014 PHL IX 15 CHI NO Daou QB 19.5 24.836.7284.42.21.0 2.916.00.1 0.10.4
2014 PHL IX 16 CHI VS DET Daou BENCH 0.0 00000 000 000 000
2014 PHL IX 16 CHI DET Daou BENCH 0.1 0.10.21.50.00.0 0.00.00.0 0.00.0
2014 PHL IX 17 CHI @MIN 10.8 233617200 3390 000 00
2014 PHL IX 17 CHI @MIN 15.3 25.037.5279.71.61.3 2.613.70.0 0.00.4
2015 PHL X 1 CHI VS GB McNairN BENCH 14.1 183622511 4310 000 000
2015 PHL X 1 CHI GB McNairN BENCH 16.6 23.237.0267.81.81.3 2.812.50.1 0.10.4
2015 PHL X 2 CHI VS ARI McNairN BENCH 9.2 8912011 3240 000 000
2015 PHL X 2 CHI ARI McNairN BENCH 15.2 22.935.5258.41.51.1 2.913.00.1 0.00.4
2015 PHL X 3 CHI @SEA
2015 PHL X 4 CHI VS OAK 17.2 284328121 100 0
2015 PHL X 4 CHI OAK 14.7 21.032.2238.91.40.9 2.913.50.1 0.00.3
2015 PHL X 5 CHI @KC McInnis BENCH 17.6 264525220 4150 000 010
2015 PHL X 5 CHI @KC McInnis BENCH 14.5 21.434.9247.51.41.0 2.612.00.1 0.00.4
2015 PHL X 6 CHI @DET McInnis BENCH 19.3 264135311 2120 000 100
2015 PHL X 6 CHI @DET McInnis BENCH 15.1 20.532.3237.31.60.9 2.612.10.1 0.00.4
2015 PHL X 7 CHI VS McInnis BENCH
2015 PHL X 8 CHI VS MIN 19.5 223321110 2111 0
2015 PHL X 8 CHI MIN 13.9 20.633.3236.91.30.9 2.612.10.1 0.00.4
2015 PHL X 9 CHI @LAC Baxley QB 17.6 274034521 3-20 000 010
2015 PHL X 9 CHI @LAC Baxley QB 14.1 20.933.3241.91.30.9 2.511.80.1 0.00.4
2015 PHL X 10 CHI @LAR Baxley BENCH 24.7 192425830 3240 000 000
2015 PHL X 10 CHI @LAR Baxley BENCH 13.8 23.736.3279.70.91.0 2.611.90.1 0.00.4
2015 PHL X 11 CHI VS DEN Baxley BENCH 9.5 183226501 3290 000 010
2015 PHL X 11 CHI DEN Baxley BENCH 13.0 20.533.2232.01.21.1 2.913.40.1 0.00.4
2015 PHL X 12 CHI @GB Baxley BENCH 12.9 193120010 490 000 000
2015 PHL X 12 CHI @GB Baxley BENCH 14.8 21.636.6260.11.41.2 2.913.50.1 0.00.4
2015 PHL X 13 CHI VS SF Baxley BENCH 7.1 183120201 4100 000 000
2015 PHL X 13 CHI SF Baxley BENCH 16.0 20.431.5239.31.60.7 3.014.00.1 0.00.3
2015 PHL X 14 CHI VS WAS Baxley BENCH 19.1 193131520 150 000 010
2015 PHL X 14 CHI WAS Baxley BENCH 14.4 19.131.2227.41.40.8 3.013.50.1 0.00.3
2015 PHL X 15 CHI @MIN 13.3 263723121 110 1
2015 PHL X 15 CHI @MIN 14.0 20.833.4252.11.10.8 2.813.00.1 0.00.4
2015 PHL X 16 CHI @TB 12.3 202715610 2210 000 000
2015 PHL X 16 CHI @TB 14.5 21.532.3250.81.20.7 2.913.00.1 0.00.4
2015 PHL X 17 CHI VS DET 12.9 172324523 1110 0
2015 PHL X 17 CHI DET 14.6 19.531.3236.21.30.6 2.511.60.1 0.00.3
2016 PHL XI 1 CHI @HOU 11.8 162921611 2120 000 000
2016 PHL XI 1 CHI @HOU 14.1 20.532.7236.41.30.8 2.28.90.1 0.00.2
2016 PHL XI 2 CHI VS PHI 2.3 121715701 000 000 010
2016 PHL XI 2 CHI PHI 15.6 21.033.3252.81.50.8 2.310.90.1 0.00.3
2016 PHL XI 3 CHI @DAL
2016 PHL XI 4 CHI DET
2016 PHL XI 5 CHI @IND
2016 PHL XI 6 CHI JAC
2016 PHL XI 7 CHI @GB
2016 PHL XI 8 CHI VS MIN 14.3 203125210 120 000 000
2016 PHL XI 8 CHI MIN 14.5 25.738.7261.41.51.0 1.56.50.0 0.00.3
2016 PHL XI 10 CHI @TB McNair QB 6.0 163018212 170 000 010
2016 PHL XI 10 CHI @TB McNair QB 16.2 21.733.2268.41.61.0 2.210.50.1 0.00.3
2016 PHL XI 11 CHI @NYG 12.4 173025211 130 000 000
2016 PHL XI 11 CHI @NYG 14.2 22.635.5260.21.31.2 2.19.80.1 0.00.3
2016 PHL XI 12 CHI TEN
2016 PHL XI 13 CHI SF
2016 PHL XI 14 CHI @DET
2016 PHL XI 15 CHI GB
2016 PHL XI 16 CHI WAS
2016 PHL XI 17 CHI @MIN
2017 PHL XII 1 MIA VS Baxley BENCH
2017 PHL XII 1 MIA TB Baxley BENCH
2017 PHL XII 2 MIA @LAC Baxley BENCH 13.1 243323010 2-10 000 000
2017 PHL XII 2 MIA @LAC Baxley BENCH 13.6 19.731.8227.01.51.0 1.87.70.0 0.00.3
2017 PHL XII 3 MIA @NYJ Baxley QB 11.7 264422011 190 000 000
2017 PHL XII 3 MIA @NYJ Baxley QB 14.6 18.528.8220.21.60.8 1.98.40.1 0.00.2
2017 PHL XII 4 MIA VS NO 5.1 202816401 150 000 000
2017 PHL XII 4 MIA NO 16.3 19.429.8248.11.80.8 1.78.30.1 0.10.2
2017 PHL XII 5 MIA VS TEN 6.5 12269211 280 000 000
2017 PHL XII 5 MIA TEN 13.6 19.130.9225.71.40.9 1.57.30.0 0.00.2
2017 PHL XII 6 MIA @ATL 11.9 193315121 1-10 000 000
2017 PHL XII 6 MIA @ATL 10.9 21.134.9212.91.11.3 1.46.30.0 0.00.2
2017 PHL XII 7 MIA VS NYJ 11.5 121613821 000 000 000
2017 PHL XII 7 MIA NYJ 13.2 19.430.2215.71.40.8 1.78.00.1 0.00.2
2017 PHL XII 8 MIA @BAL
2017 PHL XII 9 MIA VS OAK 24.4 344231130 100 000 000
2017 PHL XII 9 MIA OAK 13.3 22.432.0207.51.40.4 1.77.30.1 0.00.3
2017 PHL XII 10 MIA @CAR 14.4 223721321 1-10 000 000
2017 PHL XII 10 MIA @CAR 12.4 22.032.4200.31.40.6 1.34.80.0 0.00.4
2017 PHL XII 11 MIA VS TB Weiss QB 1.4 6128313 110 000 000
2017 PHL XII 11 MIA TB Weiss QB 15.2 25.836.9247.31.70.7 1.66.00.1 0.10.6
2017 PHL XII 12 MIA @NE 0.0
2017 PHL XII 13 MIA VS DEN 13.5 183123522 110 000 000
2017 PHL XII 13 MIA DEN 14.4 17.829.1206.51.70.5 1.55.80.0 0.10.2
2017 PHL XII 14 MIA VS NE 22.9 253826330 440 000 000
2017 PHL XII 14 MIA NE 10.5 21.736.3216.61.01.3 1.57.60.0 0.00.3
2017 PHL XII 15 MIA @BUF 5.8 284927403 280 000 000
2017 PHL XII 15 MIA @BUF 12.9 21.433.1222.61.41.0 1.77.70.1 0.00.4
2017 PHL XII 16 MIA @KC 15.3 193828610 2-10 000 000
2017 PHL XII 16 MIA @KC 13.9 21.837.7248.51.51.4 1.66.70.1 0.00.3
2017 PHL XII 17 MIA VS BUF 0.2 12600 000 000 000
2017 PHL XII 17 MIA BUF 14.1 22.835.7246.01.51.2 1.78.30.1 0.00.4
Season Stats & Projections
Crunching season stats and position ranks...