Owner · Season 2011
Dave Ski DAVE
SkiDave · 9-4 · 6th Place · $99
1
Championships
210
Dynasty Points
8
Playoff Trips
20
Seasons
126-137-2
All-Time
.475
164.5
Best Week
Roster · Season 2011
Roster Search
| Slot | Player | Keeper | DSC$ | Actual | ROS | Combined |
|---|---|---|---|---|---|---|
| ROSTER | K1 | $10 | RB-159 | |||
| ROSTER | K1 | $10 | WR-109 | |||
| QB | RK | QB-33 | ||||
| RB | RK | RB-26 | ||||
| WR | K1 | $30 | WR-17 | |||
| WR/TE | K1 | $10 | WR-39 | |||
| FLEX | K2 | $46 | RB-2 | |||
| TE | RK | $10 | TE-14 | |||
| K | K1 | $10 | K-6 | |||
| D/ST | K1 | $10 | D/ST-10 | |||
| BENCH | K2 | $56 | RB-36 | |||
| BENCH | K2 | $36 | QB-16 | |||
| BENCH | K1 | $35 | QB-12 | |||
| BENCH | K1 | $22 | WR-41 | |||
| BENCH | RK | RB-84 |
Players · Season 2011
Roster Search
| Player | Wks | Starts | Pts | Pts/St |
|---|---|---|---|---|
|
RB
LeSean McCoy
PHI
|
16 | 15 | 280.4 | 18.7 |
|
WR
Brandon Marshall
MIA
|
16 | 15 | 151.7 | 10.1 |
|
D/ST
Jets D/ST
NYJ
|
16 | 15 | 144.0 | 9.6 |
|
K
Mason Crosby
GB
|
16 | 15 | 132.0 | 8.8 |
|
WR
Anquan Boldin
BAL
|
16 | 14 | 106.7 | 7.6 |
|
QB
Matt Schaub
HOU
|
16 | 5 | 72.2 | 14.4 |
|
RB
Peyton Hillis
CLE
|
16 | 6 | 65.2 | 10.9 |
|
QB
Joe Flacco
BAL
|
5 | 5 | 56.2 | 11.2 |
|
QB
Matt Moore
MIA
|
5 | 4 | 50.8 | 12.7 |
|
TE
Heath Miller
PIT
|
5 | 5 | 33.4 | 6.7 |
|
TE
Jermaine Gresham
CIN
|
6 | 6 | 31.8 | 5.3 |
|
WR
Plaxico Burress
NYJ
|
8 | 5 | 27.6 | 5.5 |
|
D/ST
Bills D/ST
BUF
|
1 | 1 | 26.0 | 26.0 |
|
QB
Jay Cutler
CHI
|
1 | 1 | 24.4 | 24.4 |
|
RB
Kevin Smith
DET
|
5 | 2 | 23.8 | 11.9 |
|
QB
Josh Freeman
TB
|
5 | 1 | 13.6 | 13.6 |
|
K
Rob Bironas
TEN
|
1 | 1 | 13.0 | 13.0 |
|
RB
|
2 | 2 | 12.8 | 6.4 |
|
WR
Early Doucet
ARI
|
1 | 1 | 9.0 | 9.0 |
|
TE
Scott Chandler
BUF
|
2 | 2 | 7.8 | 3.9 |
|
RB
Ricky Williams
BAL
|
1 | 1 | 5.3 | 5.3 |
|
TE
Dustin Keller
NYJ
|
1 | 1 | 4.0 | 4.0 |
|
WR
Antonio Brown
PIT
|
1 | 1 | 3.3 | 3.3 |
|
TE
Marcedes Lewis
JAC
|
2 | 2 | 2.8 | 1.4 |
|
WR
Randall Cobb
GB
|
1 | 1 | 2.6 | 2.6 |
|
WR
|
1 | 1 | 1.3 | 1.3 |
|
RB
|
4 | 0 | 0.0 |
Includes everyone who spent a week on this roster — cut and traded players too. Pts = points scored while in this team's starting lineup.
Season by Season
Owner Dashboard
| Season | Record | % | xW% | PF | PA | Finish | DP |
|---|---|---|---|---|---|---|---|
| 2025 PHL XX | 4-10 | .286 | .467 | 1178.7 | 1265.1 | 11th · Missed Playoffs | |
| 2024 PHL XIX | 6-8 | .429 | .348 | 1160.4 | 1227.2 | 14th · Biggest Loser | |
| 2023 PHL XVIII | 8-6 | .571 | .600 | 1263.9 | 1237.4 | 8th · Playoffs | 5 |
| 2022 PHL XVII | 5-9 | .357 | .276 | 1027.8 | 1226.2 | 16th · Biggest Loser | |
| 2021 PHL XVI | 8-6 | .571 | .624 | 1354.4 | 1399.8 | Champion | 100 |
| 2020 PHL XV | 8-5 | .615 | .554 | 1211.4 | 1140.1 | 5th · Playoffs | 5 |
| 2019 PHL XIV | 3-10 | .231 | .436 | 1037.9 | 1224.7 | 10th · Missed Playoffs | |
| 2018 PHL XIII | 7-6 | .538 | .451 | 1092.2 | 1127.3 | 10th · Missed Playoffs | |
| 2017 PHL XII | 5-8 | .385 | .308 | 884.7 | 1013.2 | 16th · Biggest Loser | |
| 2016 PHL XI | 7-6 | .538 | .503 | 1059.1 | 1076.9 | 3rd Place | 25 |
| 2015 PHL X | 4-9 | .308 | .256 | 808.1 | 1009.7 | 15th · Biggest Loser | |
| 2014 PHL IX | 6-7 | .462 | .492 | 1010.4 | 1003.1 | 13th · Biggest Loser | |
| 2013 PHL VIII | 6-7 | .462 | .432 | 1005.6 | 1056.6 | 14th · Biggest Loser | |
| 2012 PHL VII | 9-4 | .692 | .592 | 1162.8 | 1075.3 | 6th · Playoffs | 5 |
| 2011 PHL VI Viewing | 9-4 | .692 | .473 | 1064.0 | 992.4 | 6th · Playoffs | 5 |
| 2010 PHL V | 12-1 | .923 | .669 | 1163.2 | 995.9 | 4th · Playoffs | 15 |
| 2009 PHL IV | 8-5 | .615 | .456 | 1022.9 | 979.7 | Runner-up | 50 |
| 2008 PHL III | 6-7 | .462 | .491 | 957.1 | 1038.4 | 9th · Missed Playoffs | |
| 2007 PHL II | 4-9 | .308 | .284 | 831.6 | 963.9 | 12th · Missed Playoffs | |
| 2006 PHL I | 1-10-2 | .077 | .308 | 806.0 | 1030.0 | 9th · Missed Playoffs |
Schedule · 2011
Full Schedule
Draft Salary Cap
Offseason
Season DSC$$200
Remaining$108
Effective$99
Next Season
$188
10 open roster spots
Rivalries
Sample Data
| Opponent | W-L | % | |
|---|---|---|---|
| Owns | Opponent A | 14-5 | .737 |
| Even | Opponent B | 9-9 | .500 |
| Owned by | Opponent C | 4-12 | .250 |
Requires new procedure
phl_sp_get_owner_h2h — see notes.
Transactions · 2011
All
| Wk | Type | Player | DSC$ |
|---|---|---|---|
| 13 | Acquired | Kendall Hunter RB | |
| 13 | Dropped | Heath Miller TE | |
| 13 | Added | Jermaine Gresham TE | |
| 12 | Dropped | Early Doucet WR | |
| 12 | Dropped | Dustin Keller TE | |
| 12 | Dropped | Jay Cutler QB | |
| 12 | Added | Josh Freeman QB | |
| 12 | Added | Kevin Smith RB | |
| 12 | Added | Matt Moore QB | |
| 9 | Dropped | Bills D/ST D/ST | |
| 9 | Dropped | Montario Hardesty RB | |
| 9 | Dropped | Rob Bironas K | |
| 9 | Added | Plaxico Burress WR | |
| 8 | Dropped | Joe Flacco QB | |
| 7 | Dropped | Antonio Brown WR | |
| 7 | Dropped | Scott Chandler TE | |
| 6 | Dropped | Randall Cobb WR | |
| 6 | Dropped | Preston Parker WR | |
| 5 | Dropped | Marcedes Lewis TE | |
| 5 | Dropped | Ricky Williams RB | |
| Draft | Drafted | Jets D/ST D/ST | |
| Draft | Drafted | Joe Flacco QB | |
| Draft | Drafted | Mason Crosby K | |
| Draft | Drafted | Steve Smith WR | |
| Draft | Drafted | Brandon Marshall WR | |
| Draft | Drafted | Ronnie Brown RB | |
| Draft | Drafted | Matt Schaub QB | |
| Draft | Drafted | Anquan Boldin WR | |
| Draft | Drafted | Ricky Williams RB | |
| Draft | Kept | LeSean McCoy RB | |
| Draft | Kept | Peyton Hillis RB | |
| Draft | Kept | Marcedes Lewis TE | |
| Draft | Won RK | Peyton Hillis RB | |
| Draft | Won RK | Marcedes Lewis TE |
Lineup Grid · Season 2011
Cell color follows the player — an unbroken band of one color means the same starter held the slot week over week.