Season · PHL III
Standings
| CURRENT | ALL MATCHUPS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovr | Seed | Team | Owner | W | L | % | PF | PA | PF/G | PA/G | Rk | W | L | % | Luck | ||||||
| 1 | 1 | JAW | Weiss | 9 | 4 | 0.692 | 1029.2 | 2 | 884.9 | 12 | 79.2 | 68.1 | 3 | 102 | 67 | 0.604 | +.089 | ||||
| 2 | 2 | BAX | Baxley | 9 | 4 | 0.692 | 1027.1 | 3 | 903.3 | 10 | 79.0 | 69.5 | 1 | 107 | 62 | 0.633 | +.059 | ||||
| 3 | 3 | CLEE | Lee | 9 | 4 | 0.692 | 989.4 | 5 | 878.0 | 14 | 76.1 | 67.5 | 7 | 85 | 84 | 0.503 | +.189 | ||||
| 4 | 4 | JAYB | Brown | 8 | 5 | 0.615 | 1105.7 | 1 | 950.8 | 8 | 85.1 | 73.1 | 1 | 107 | 62 | 0.633 | -.018 | ||||
| 5 | 5 | ACON | Conner | 8 | 5 | 0.615 | 969.7 | 8 | 882.0 | 13 | 74.6 | 67.8 | 9 | 77 | 92 | 0.456 | +.160 | ||||
| 6 | 6 | DAOU | Daou | 7 | 6 | 0.538 | 892.9 | 12 | 908.1 | 9 | 68.7 | 69.9 | 11 | 69 | 100 | 0.408 | +.130 | ||||
| 7 | 7 | LID | Elbay | 6 | 7 | 0.462 | 1005.7 | 4 | 1062.9 | 2 | 77.4 | 81.8 | 4 | 98 | 71 | 0.580 | -.118 | ||||
| 8 | 8 | RMAC | McInnis | 6 | 7 | 0.462 | 980.0 | 6 | 1009.8 | 4 | 75.4 | 77.7 | 6 | 89 | 80 | 0.527 | -.065 | ||||
| 9 | 9 | DAVE | SkiDave | 6 | 7 | 0.462 | 957.1 | 9 | 1038.4 | 3 | 73.6 | 79.9 | 8 | 83 | 86 | 0.491 | -.030 | ||||
| 10 | 10 | ANDY | Aurich | 6 | 7 | 0.462 | 919.9 | 10 | 991.5 | 6 | 70.8 | 76.3 | 12 | 68 | 101 | 0.402 | +.059 | ||||
| 11 | 11 | MMAC | McNair | 5 | 8 | 0.385 | 915.2 | 11 | 994.3 | 5 | 70.4 | 76.5 | 10 | 76.5 | 92.5 | 0.453 | -.068 | ||||
| 12 | 12 | DAN | SkiDan | 4 | 9 | 0.308 | 972.2 | 7 | 1153.7 | 1 | 74.8 | 88.7 | 5 | 93 | 76 | 0.550 | -.243 | ||||
| 13 | 13 | PURK | Purkey | 4 | 9 | 0.308 | 889.9 | 13 | 899.2 | 11 | 68.5 | 69.2 | 13 | 66 | 103 | 0.391 | -.083 | ||||
| 14 | 14 | CHIN | Chin | 4 | 9 | 0.308 | 871.6 | 14 | 968.6 | 7 | 67.0 | 74.5 | 14 | 62.5 | 106.5 | 0.370 | -.062 | ||||
Division Standings
Homies
| Owner | W | L | % | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | Weiss | 9 | 4 | 0.692 | 79.2 | 68.1 |
| 2 | Baxley | 9 | 4 | 0.692 | 79.0 | 69.5 |
| 3 | Lee | 9 | 4 | 0.692 | 76.1 | 67.5 |
| 4 | Brown | 8 | 5 | 0.615 | 85.1 | 73.1 |
| 5 | Conner | 8 | 5 | 0.615 | 74.6 | 67.8 |
| 6 | Daou | 7 | 6 | 0.538 | 68.7 | 69.9 |
| 7 | Elbay | 6 | 7 | 0.462 | 77.4 | 81.8 |
| 8 | McInnis | 6 | 7 | 0.462 | 75.4 | 77.7 |
| 9 | SkiDave | 6 | 7 | 0.462 | 73.6 | 79.9 |
| 10 | Aurich | 6 | 7 | 0.462 | 70.8 | 76.3 |
| 11 | McNair | 5 | 8 | 0.385 | 70.4 | 76.5 |
| 12 | SkiDan | 4 | 9 | 0.308 | 74.8 | 88.7 |
| 13 | Purkey | 4 | 9 | 0.308 | 68.5 | 69.2 |
| 14 | Chin | 4 | 9 | 0.308 | 67.0 | 74.5 |
Playoff Seedings
Seed entering playoffs
| Seed | Owner | W | L | % | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Weiss | 9 | 4 | 0.692 | 79.2 | 68.1 |
| 2 | Baxley | 9 | 4 | 0.692 | 79.0 | 69.5 |
| 3 | Lee | 9 | 4 | 0.692 | 76.1 | 67.5 |
| 4 | Brown | 8 | 5 | 0.615 | 85.1 | 73.1 |
| 5 | Conner | 8 | 5 | 0.615 | 74.6 | 67.8 |
| 6 | Daou | 7 | 6 | 0.538 | 68.7 | 69.9 |
| 7 | Elbay | 6 | 7 | 0.462 | 77.4 | 81.8 |
| 8 | McInnis | 6 | 7 | 0.462 | 75.4 | 77.7 |
| 9 | SkiDave | 6 | 7 | 0.462 | 73.6 | 79.9 |
| 10 | Aurich | 6 | 7 | 0.462 | 70.8 | 76.3 |
| 11 | McNair | 5 | 8 | 0.385 | 70.4 | 76.5 |
| 12 | SkiDan | 4 | 9 | 0.308 | 74.8 | 88.7 |
| 13 | Purkey | 4 | 9 | 0.308 | 68.5 | 69.2 |
| 14 | Chin | 4 | 9 | 0.308 | 67.0 | 74.5 |
Final Standings
After playoffs
| Place | Owner | Seed | Reg |
|---|---|---|---|
| 1 | Baxley | 2 | 2 |
| 2 | Brown | 4 | 4 |
| 3 | Lee | 3 | 3 |
| 4 | Weiss | 1 | 1 |
| 5 | Daou | 6 | 6 |
| 6 | Conner | 5 | 5 |
| 7 | Elbay | 7 | 7 |
| 8 | McInnis | 8 | 8 |
| 9 | SkiDave | 9 | 9 |
| 10 | Aurich | 10 | 10 |
| 11 | McNair | 11 | 11 |
| 12 | SkiDan | 12 | 12 |
| 13 | Purkey | 13 | 13 |
| 14 | Chin | 14 | 14 |
Key:
Division Winner
Wild Card
Your Team
Ovr = Overall Place
Seed = Playoff Seed
AM = All Matchups
Luck = Actual vs All Matchup win %
Final = Current + Rest-of-Season
Div = Division Winner %
WC = Wild Card %
Poff = Playoffs %