Owner · Season 2008
Dave Ski DAVE
SkiDave · 6-7 · 9th Place · $151
1
Championships
210
Dynasty Points
8
Playoff Trips
20
Seasons
126-137-2
All-Time
.475
164.5
Best Week
Roster · Season 2008
Roster Search
| Slot | Player | Keeper | DSC$ | Actual | ROS | Combined |
|---|---|---|---|---|---|---|
| BENCH | K1 | $26 | WR-3 | |||
| BENCH | K2 | $20 | QB-3 | |||
| BENCH | K1 | $20 | WR-18 | |||
| BENCH | K2 | $20 | TE-2 | |||
| BENCH | K1 | $11 | RB-1 | |||
| BENCH | K1 | $10 | K-14 | |||
| BENCH | RK | RB-8 | ||||
| BENCH | RK | WR-20 | ||||
| BENCH | RK | WR-24 | ||||
| BENCH | RK | WR-91 | ||||
| BENCH | RK | TE-6 | ||||
| BENCH | RK | D/ST-9 |
Players · Season 2008
Roster Search
| Player | Wks | Starts | Pts | Pts/St |
|---|---|---|---|---|
|
WR
Calvin Johnson
DET
|
16 | 12 | 143.0 | 11.9 |
|
RB
|
16 | 9 | 142.4 | 15.8 |
|
QB
Philip Rivers
LAC
|
16 | 9 | 119.1 | 13.2 |
|
RB
Steve Slaton
HOU
|
11 | 6 | 84.9 | 14.2 |
|
D/ST
Vikings D/ST
MIN
|
7 | 7 | 62.0 | 8.9 |
|
TE
Jason Witten
DAL
|
13 | 8 | 61.6 | 7.7 |
|
WR
Hines Ward
PIT
|
16 | 8 | 56.3 | 7.0 |
|
D/ST
Dolphins D/ST
MIA
|
8 | 5 | 42.0 | 8.4 |
|
QB
Peyton Manning
IND
|
3 | 3 | 36.6 | 12.2 |
|
WR
Wes Welker
NE
|
8 | 5 | 36.2 | 7.2 |
|
WR
Eddie Royal
DEN
|
15 | 4 | 35.6 | 8.9 |
|
K
Shaun Suisham
WAS
|
4 | 4 | 29.0 | 7.3 |
|
K
Nate Kaeding
LAC
|
7 | 4 | 23.0 | 5.8 |
|
K
Joe Nedney
SF
|
3 | 3 | 20.0 | 6.7 |
|
RB
Michael Pittman
DEN
|
7 | 3 | 16.7 | 5.6 |
|
TE
|
3 | 3 | 12.1 | 4.0 |
|
QB
Marc Bulger
LAR
|
1 | 1 | 11.6 | 11.6 |
|
TE
|
8 | 2 | 8.9 | 4.5 |
|
RB
|
5 | 2 | 6.7 | 3.4 |
|
K
Matt Stover
BAL
|
2 | 2 | 4.0 | 2.0 |
|
RB
Felix Jones
PHI
|
4 | 2 | 2.2 | 1.1 |
|
RB
Ricky Williams
MIA
|
2 | 1 | 1.9 | 1.9 |
|
D/ST
Jaguars D/ST
JAC
|
1 | 1 | 1.0 | 1.0 |
|
WR
Isaac Bruce
SF
|
7 | 0 | 0.0 | |
|
WR
Nate Washington
PIT
|
7 | 0 | 0.0 | |
|
RB
Selvin Young
DEN
|
1 | 0 | 0.0 | |
|
QB
Matt Hasselbeck
IND
|
1 | 0 | 0.0 |
Includes everyone who spent a week on this roster — cut and traded players too. Pts = points scored while in this team's starting lineup.
Season by Season
| Season | Record | % | xW% | PF | PA | Finish | DP |
|---|---|---|---|---|---|---|---|
| 2025 PHL XX | 4-10 | .286 | .467 | 1178.7 | 1265.1 | 11th · Missed Playoffs | |
| 2024 PHL XIX | 6-8 | .429 | .348 | 1160.4 | 1227.2 | 14th · Biggest Loser | |
| 2023 PHL XVIII | 8-6 | .571 | .600 | 1263.9 | 1237.4 | 8th · Playoffs | 5 |
| 2022 PHL XVII | 5-9 | .357 | .276 | 1027.8 | 1226.2 | 16th · Biggest Loser | |
| 2021 PHL XVI | 8-6 | .571 | .624 | 1354.4 | 1399.8 | Champion | 100 |
| 2020 PHL XV | 8-5 | .615 | .554 | 1211.4 | 1140.1 | 5th · Playoffs | 5 |
| 2019 PHL XIV | 3-10 | .231 | .436 | 1037.9 | 1224.7 | 10th · Missed Playoffs | |
| 2018 PHL XIII | 7-6 | .538 | .451 | 1092.2 | 1127.3 | 10th · Missed Playoffs | |
| 2017 PHL XII | 5-8 | .385 | .308 | 884.7 | 1013.2 | 16th · Biggest Loser | |
| 2016 PHL XI | 7-6 | .538 | .503 | 1059.1 | 1076.9 | 3rd Place | 25 |
| 2015 PHL X | 4-9 | .308 | .256 | 808.1 | 1009.7 | 15th · Biggest Loser | |
| 2014 PHL IX | 6-7 | .462 | .492 | 1010.4 | 1003.1 | 13th · Biggest Loser | |
| 2013 PHL VIII | 6-7 | .462 | .432 | 1005.6 | 1056.6 | 14th · Biggest Loser | |
| 2012 PHL VII | 9-4 | .692 | .592 | 1162.8 | 1075.3 | 6th · Playoffs | 5 |
| 2011 PHL VI | 9-4 | .692 | .473 | 1064.0 | 992.4 | 6th · Playoffs | 5 |
| 2010 PHL V | 12-1 | .923 | .669 | 1163.2 | 995.9 | 4th · Playoffs | 15 |
| 2009 PHL IV | 8-5 | .615 | .456 | 1022.9 | 979.7 | Runner-up | 50 |
| 2008 PHL III Viewing | 6-7 | .462 | .491 | 957.1 | 1038.4 | 9th · Missed Playoffs | |
| 2007 PHL II | 4-9 | .308 | .284 | 831.6 | 963.9 | 12th · Missed Playoffs | |
| 2006 PHL I | 1-10-2 | .077 | .308 | 806.0 | 1030.0 | 9th · Missed Playoffs |
Dynasty Points
210
Total Dynasty Points
Schedule · 2008
Full Schedule
Draft Salary Cap
Offseason
Season DSC$$200
Remaining$160
Effective$151
Next Season
$200
10 open roster spots
Rivalries
Sample Data
| Opponent | W-L | % | |
|---|---|---|---|
| Owns | Opponent A | 14-5 | .737 |
| Even | Opponent B | 9-9 | .500 |
| Owned by | Opponent C | 4-12 | .250 |
Requires new procedure
phl_sp_get_owner_h2h — see notes.
Transactions · 2008
All
| Wk | Type | Player | DSC$ |
|---|---|---|---|
| 10 | Dropped | Marc Bulger QB | |
| 10 | Added | Isaac Bruce WR | |
| 10 | Dropped | Michael Pittman RB | |
| 10 | Added | Nate Washington WR | |
| 10 | Dropped | Shaun Suisham K | |
| 10 | Added | Nate Kaeding K | |
| 9 | Dropped | Wes Welker WR | |
| 9 | Added | Visanthe Shiancoe TE | |
| 9 | Dropped | Jaguars D/ST D/ST | |
| 9 | Dropped | Felix Jones RB | |
| 9 | Added | Dolphins D/ST D/ST | |
| 9 | Added | Marc Bulger QB | |
| 8 | Dropped | Vikings D/ST D/ST | |
| 8 | Added | Jaguars D/ST D/ST | |
| 6 | Dropped | Laurence Maroney RB | |
| 6 | Dropped | Joe Nedney K | |
| 6 | Added | Steve Slaton RB | |
| 6 | Added | Shaun Suisham K | |
| 5 | Traded |
Felix Jones RB
From: Chris Lee To: Dave Ski
|
|
| 5 | Traded |
Matt Hasselbeck QB
From: Dave Ski To: Chris Lee
|
|
| 4 | Traded |
Jeremy Shockey TE
From: Dave Ski To: Monte McNair
|
|
| 4 | Traded |
Jason Witten TE
From: Monte McNair To: Dave Ski
|
|
| 4 | Traded |
Peyton Manning QB
From: Dave Ski To: Monte McNair
|
|
| 4 | Traded |
Matt Hasselbeck QB
From: Monte McNair To: Dave Ski
|
|
| 3 | Dropped | Matt Stover K | |
| 3 | Added | Joe Nedney K | |
| 3 | Dropped | Ricky Williams RB | |
| 3 | Added | Michael Pittman RB | |
| 2 | Dropped | Selvin Young RB | |
| 2 | Added | Eddie Royal WR | |
| Draft | Drafted | Selvin Young RB | |
| Draft | Drafted | Calvin Johnson WR | |
| Draft | Drafted | DeAngelo Williams RB | |
| Draft | Drafted | Wes Welker WR | |
| Draft | Drafted | Jeremy Shockey TE | |
| Draft | Drafted | Ricky Williams RB | |
| Draft | Drafted | Hines Ward WR | |
| Draft | Drafted | Peyton Manning QB | |
| Draft | Drafted | Matt Stover K | |
| Draft | Kept | Vikings D/ST D/ST | |
| Draft | Kept | Laurence Maroney RB | |
| Draft | Kept | Philip Rivers QB |
Lineup Grid · Season 2008
Cell color follows the player — an unbroken band of one color means the same starter held the slot week over week.