Owner · Season 2008
Monte McNair MMAC
McNair · 5-8 · 11th Place · $164
2
Championships
415
Dynasty Points
12
Playoff Trips
20
Seasons
144-120-1
All-Time
.543
145.1
Best Week
Roster · Season 2008
Roster Search
| Slot | Player | Keeper | DSC$ | Actual | ROS | Combined |
|---|---|---|---|---|---|---|
| BENCH | K1 | $60 | QB-6 | |||
| BENCH | K1 | $38 | RB-3 | |||
| BENCH | K1 | $37 | WR-17 | |||
| BENCH | K1 | $35 | RB-35 | |||
| BENCH | K2 | $26 | WR-63 | |||
| BENCH | K1 | $25 | WR-23 | |||
| BENCH | K1 | $25 | ||||
| BENCH | K2 | $20 | WR-6 | |||
| BENCH | K2 | $20 | D/ST-10 | |||
| BENCH | K1 | $19 | WR-109 | |||
| BENCH | K1 | $12 | K-34 | |||
| BENCH | RK | RB-29 |
Players · Season 2008
Roster Search
| Player | Wks | Starts | Pts | Pts/St |
|---|---|---|---|---|
|
QB
Peyton Manning
IND
|
13 | 9 | 142.1 | 15.8 |
|
RB
|
9 | 8 | 105.6 | 13.2 |
|
WR
Braylon Edwards
CLE
|
16 | 11 | 81.3 | 7.4 |
|
RB
|
11 | 7 | 77.3 | 11.0 |
|
RB
Matt Forte
CHI
|
7 | 4 | 71.1 | 17.8 |
|
D/ST
Jets D/ST
NYJ
|
3 | 3 | 56.0 | 18.7 |
|
WR
|
7 | 4 | 48.3 | 12.1 |
|
K
Adam Vinatieri
IND
|
10 | 7 | 48.0 | 6.9 |
|
D/ST
Vikings D/ST
MIN
|
5 | 2 | 34.0 | 17.0 |
|
TE
Jason Witten
DAL
|
3 | 3 | 27.3 | 9.1 |
|
WR
|
16 | 5 | 24.2 | 4.8 |
|
D/ST
Chargers D/ST
LAC
|
5 | 5 | 24.0 | 4.8 |
|
WR
Matt Jones
JAC
|
3 | 3 | 22.5 | 7.5 |
|
K
Shayne Graham
CLE
|
3 | 3 | 20.0 | 6.7 |
|
RB
|
5 | 1 | 18.9 | 18.9 |
|
TE
Jeremy Shockey
CAR
|
13 | 4 | 16.4 | 4.1 |
|
WR
Wes Welker
NE
|
8 | 2 | 15.7 | 7.9 |
|
RB
Willis McGahee
BAL
|
16 | 4 | 15.6 | 3.9 |
|
K
Phil Dawson
CLE
|
3 | 3 | 14.0 | 4.7 |
|
D/ST
|
3 | 3 | 14.0 | 4.7 |
|
QB
Matt Cassel
NE
|
2 | 2 | 11.9 | 6.0 |
|
QB
Matt Hasselbeck
SEA
|
3 | 1 | 9.6 | 9.6 |
|
QB
Kerry Collins
TEN
|
1 | 1 | 7.2 | 7.2 |
|
TE
Heath Miller
PIT
|
3 | 3 | 6.5 | 2.2 |
|
TE
Todd Heap
BAL
|
3 | 3 | 5.4 | 1.8 |
|
WR
Derrick Mason
BAL
|
1 | 1 | 3.8 | 3.8 |
|
WR
Greg Lewis
PHI
|
1 | 1 | 0.4 | 0.4 |
|
WR
Anthony Gonzalez
IND
|
7 | 0 | 0.0 | |
|
WR
|
3 | 0 | 0.0 | |
|
RB
Ahman Green
HOU
|
2 | 0 | 0.0 | |
|
WR
Sidney Rice
MIN
|
2 | 1 | 0.0 | 0.0 |
|
RB
Dominic Rhodes
IND
|
2 | 0 | 0.0 | |
|
QB
Vince Young
TEN
|
1 | 0 | 0.0 | |
|
RB
Darren Sproles
LAC
|
1 | 0 | 0.0 | |
|
WR
|
1 | 0 | 0.0 |
Includes everyone who spent a week on this roster — cut and traded players too. Pts = points scored while in this team's starting lineup.
Season by Season
Owner Dashboard
| Season | Record | % | xW% | PF | PA | Finish | DP |
|---|---|---|---|---|---|---|---|
| 2025 PHL XX | 8-6 | .571 | .571 | 1252.4 | 1169.0 | 3rd Place | 25 |
| 2024 PHL XIX | 4-10 | .286 | .381 | 1115.4 | 1330.4 | 11th · Missed Playoffs | |
| 2023 PHL XVIII | 8-6 | .571 | .548 | 1269.3 | 1173.3 | 4th · Playoffs | 15 |
| 2022 PHL XVII | 5-9 | .357 | .424 | 1146.5 | 1332.3 | 12th · Missed Playoffs | |
| 2021 PHL XVI | 9-5 | .643 | .643 | 1333.6 | 1246.4 | 5th · Playoffs | 5 |
| 2020 PHL XV | 6-7 | .462 | .405 | 1085.6 | 1157.0 | 11th · Missed Playoffs | |
| 2019 PHL XIV | 9-4 | .692 | .615 | 1229.3 | 1059.0 | Champion | 100 |
| 2018 PHL XIII | 8-5 | .615 | .605 | 1215.5 | 1221.3 | 8th · Playoffs | 5 |
| 2017 PHL XII | 9-4 | .692 | .708 | 1218.6 | 1065.4 | Runner-up | 50 |
| 2016 PHL XI | 8-5 | .615 | .646 | 1175.2 | 1098.0 | 7th · Playoffs | 5 |
| 2015 PHL X | 8-5 | .615 | .697 | 1197.5 | 1083.7 | 8th · Playoffs | 5 |
| 2014 PHL IX | 3-10 | .231 | .313 | 874.2 | 1105.8 | 10th · Missed Playoffs | |
| 2013 PHL VIII | 12-1 | .923 | .740 | 1257.6 | 935.3 | 4th · Playoffs | 15 |
| 2012 PHL VII | 10-3 | .769 | .692 | 1253.3 | 1050.4 | Runner-up | 50 |
| 2011 PHL VI | 6-7 | .462 | .497 | 1040.9 | 1095.7 | 8th · Playoffs | 5 |
| 2010 PHL V | 3-10 | .231 | .331 | 906.4 | 975.4 | 7th · Playoffs | 5 |
| 2009 PHL IV | 8-5 | .615 | .609 | 1107.8 | 1072.0 | 3rd Place | 25 |
| 2008 PHL III Viewing | 5-8 | .385 | .450 | 915.2 | 994.3 | 11th · Missed Playoffs | |
| 2007 PHL II | 9-4 | .692 | .669 | 1134.8 | 999.5 | Champion | 100 |
| 2006 PHL I | 6-6-1 | .462 | .513 | 990.0 | 960.0 | 8th · Playoffs | 5 |
Schedule · 2008
Full Schedule
Draft Salary Cap
Offseason
Season DSC$$200
Remaining$174
Effective$164
Next Season
$200
11 open roster spots
Rivalries
Sample Data
| Opponent | W-L | % | |
|---|---|---|---|
| Owns | Opponent A | 14-5 | .737 |
| Even | Opponent B | 9-9 | .500 |
| Owned by | Opponent C | 4-12 | .250 |
Requires new procedure
phl_sp_get_owner_h2h — see notes.
Transactions · 2008
All
| Wk | Type | Player | DSC$ |
|---|---|---|---|
| 12 | Dropped | Earnest Graham RB | |
| 12 | Added | Peyton Hillis RB | |
| 12 | Dropped | Jets D/ST D/ST | |
| 12 | Added | Vikings D/ST D/ST | |
| 10 | Dropped | Heath Miller TE | |
| 10 | Added | Anthony Gonzalez WR | |
| 10 | Traded |
Greg Jennings WR
From: Jay Brown To: Monte McNair
|
|
| 10 | Traded |
Matt Forte RB
From: Jay Brown To: Monte McNair
|
|
| 10 | Traded |
LaDainian Tomlinson RB
From: Monte McNair To: Jay Brown
|
|
| 10 | Dropped | Antwaan Randle El WR | |
| 9 | Dropped | Dominic Rhodes RB | |
| 9 | Added | Wes Welker WR | |
| 9 | Dropped | Chargers D/ST D/ST | |
| 9 | Added | Jets D/ST D/ST | |
| 9 | Dropped | Devery Henderson WR | |
| 9 | Added | Antwaan Randle El WR | |
| 7 | Dropped | Todd Heap TE | |
| 7 | Added | Heath Miller TE | |
| 7 | Dropped | Matt Jones WR | |
| 7 | Added | Dominic Rhodes RB | |
| 7 | Dropped | Shayne Graham K | |
| 7 | Added | Adam Vinatieri K | |
| 6 | Dropped | Derrick Mason WR | |
| 6 | Added | Devery Henderson WR | |
| 5 | Dropped | Kerry Collins QB | |
| 5 | Added | Derrick Mason WR | |
| 4 | Dropped | Darren Sproles RB | |
| 4 | Added | Todd Heap TE | |
| 4 | Dropped | Phil Dawson K | |
| 4 | Added | Shayne Graham K | |
| 4 | Dropped | Greg Lewis WR | |
| 4 | Added | Matt Jones WR | |
| 4 | Dropped | Matt Cassel QB | |
| 4 | Added | Kerry Collins QB | |
| 4 | Dropped | Patriots D/ST D/ST | |
| 4 | Added | Chargers D/ST D/ST | |
| 4 | Traded |
Peyton Manning QB
From: Dave Ski To: Monte McNair
|
|
| 4 | Traded |
Matt Hasselbeck QB
From: Monte McNair To: Dave Ski
|
|
| 4 | Traded |
Jeremy Shockey TE
From: Dave Ski To: Monte McNair
|
|
| 4 | Traded |
Jason Witten TE
From: Monte McNair To: Dave Ski
|
|
| 3 | Dropped | Ahman Green RB | |
| 3 | Dropped | Sidney Rice WR | |
| 3 | Added | Greg Lewis WR | |
| 3 | Added | Darren Sproles RB | |
| 2 | Dropped | Vince Young QB | |
| 2 | Added | Matt Cassel QB | |
| Draft | Drafted | Ahman Green RB | |
| Draft | Drafted | Patriots D/ST D/ST | |
| Draft | Drafted | Sidney Rice WR | |
| Draft | Drafted | Marques Colston WR | |
| Draft | Drafted | Vince Young QB | |
| Draft | Drafted | Earnest Graham RB | |
| Draft | Drafted | Willis McGahee RB | |
| Draft | Drafted | LaDainian Tomlinson RB | |
| Draft | Drafted | Matt Hasselbeck QB | |
| Draft | Drafted | Phil Dawson K | |
| Draft | Kept | Braylon Edwards WR | |
| Draft | Kept | Jason Witten TE |
Lineup Grid · Season 2008
Cell color follows the player — an unbroken band of one color means the same starter held the slot week over week.