Owner · Season 2018
Dan Ski DAN
SkiDan · 4-9 · 15th Place · $50
1
Championships
165
Dynasty Points
12
Playoff Trips
19
Seasons
131-121
All-Time
.520
143.8
Best Week
Roster · Season 2018
Roster Search
| Slot | Player | Keeper | DSC$ | Actual | ROS | Combined |
|---|---|---|---|---|---|---|
| QB | RK | QB-25 | ||||
| RB | K1 | $25 | RB-12 | |||
| WR | RK | WR-95 | ||||
| WR/TE | K1 | $9 | WR-45 | |||
| FLEX | RK | RB-51 | ||||
| TE | K3 | $60 | TE-1 | |||
| K | K1 | $7 | K-4 | |||
| D/ST | K1 | $6 | D/ST-11 | |||
| BENCH | K1 | $31 | RB-53 | |||
| BENCH | RK | $20 | WR-31 | |||
| BENCH | K1 | $8 | RB-100 | |||
| BENCH | K1 | $6 | RB-18 | |||
| BENCH | K1 | $6 | WR-60 |
Players · Season 2018
Roster Search
| Player | Wks | Starts | Pts | Pts/St |
|---|---|---|---|---|
|
TE
Travis Kelce
KC
|
16 | 15 | 185.4 | 12.4 |
|
QB
Matthew Stafford
DET
|
14 | 13 | 176.8 | 13.6 |
|
RB
Chris Carson
SEA
|
16 | 9 | 123.1 | 13.7 |
|
RB
Adrian Peterson
WAS
|
16 | 11 | 118.9 | 10.8 |
|
K
Wil Lutz
NO
|
10 | 10 | 96.0 | 9.6 |
|
WR
John Brown
BAL
|
16 | 9 | 84.5 | 9.4 |
|
WR
Chris Godwin
TB
|
15 | 11 | 72.0 | 6.5 |
|
RB
Carlos Hyde
JAC
|
16 | 6 | 71.1 | 11.9 |
|
D/ST
Jets D/ST
NYJ
|
9 | 9 | 69.3 | 7.7 |
|
WR
Sterling Shepard
NYG
|
13 | 9 | 60.6 | 6.7 |
|
D/ST
Saints D/ST
NO
|
4 | 4 | 54.8 | 13.7 |
|
K
Robbie Gould
SF
|
5 | 5 | 38.0 | 7.6 |
|
QB
Nick Foles
PHI
|
1 | 1 | 30.9 | 30.9 |
|
RB
Doug Martin
OAK
|
10 | 3 | 30.7 | 10.2 |
|
D/ST
Lions D/ST
DET
|
2 | 2 | 20.3 | 10.2 |
|
D/ST
Giants D/ST
NYG
|
1 | 1 | 14.5 | 14.5 |
|
WR
Antonio Callaway
CLE
|
4 | 3 | 9.5 | 3.2 |
|
K
Ka'imi Fairbairn
HOU
|
1 | 1 | 8.0 | 8.0 |
|
RB
LeSean McCoy
BUF
|
4 | 2 | 5.8 | 2.9 |
|
QB
Derek Carr
OAK
|
2 | 1 | 4.8 | 4.8 |
|
QB
Ryan Tannehill
MIA
|
1 | 1 | 4.4 | 4.4 |
|
WR
Allen Hurns
DAL
|
3 | 1 | 2.0 | 2.0 |
|
RB
Duke Johnson Jr.
CLE
|
12 | 0 | 0.0 | |
|
WR
DeVante Parker
MIA
|
6 | 0 | 0.0 | |
|
WR
Robby Anderson
NYJ
|
5 | 0 | 0.0 | |
|
TE
Austin Hooper
ATL
|
3 | 0 | 0.0 | |
|
WR
Danny Amendola
MIA
|
1 | 0 | 0.0 | |
|
RB
Chris Ivory
BUF
|
1 | 0 | 0.0 | |
|
TE
Mike Gesicki
MIA
|
1 | 1 | -1.5 | -1.5 |
Includes everyone who spent a week on this roster — cut and traded players too. Pts = points scored while in this team's starting lineup.
Season by Season
| Season | Record | % | xW% | PF | PA | Finish | DP |
|---|---|---|---|---|---|---|---|
| 2025 PHL XX | 4-10 | .286 | .300 | 1036.1 | 1252.3 | 16th · Biggest Loser | |
| 2024 PHL XIX | 10-4 | .714 | .552 | 1254.9 | 1150.5 | 8th · Playoffs | 5 |
| 2023 PHL XVIII | 5-9 | .357 | .414 | 1137.6 | 1251.2 | 10th · Missed Playoffs | |
| 2022 PHL XVII | 10-4 | .714 | .505 | 1250.0 | 1032.6 | 5th · Playoffs | 5 |
| 2021 PHL XVI | 5-9 | .357 | .352 | 1105.0 | 1181.9 | 15th · Biggest Loser | |
| 2020 PHL XV | 6-7 | .462 | .631 | 1288.4 | 1299.4 | 8th · Playoffs | 5 |
| 2019 PHL XIV | 7-6 | .538 | .667 | 1249.3 | 1058.3 | 7th · Playoffs | 5 |
| 2018 PHL XIII Viewing | 4-9 | .308 | .426 | 1049.3 | 1083.3 | 15th · Biggest Loser | |
| 2017 PHL XII | 7-6 | .538 | .492 | 1022.2 | 976.4 | 8th · Playoffs | 5 |
| 2016 PHL XI | 7-6 | .538 | .426 | 1000.3 | 1076.0 | 9th · Missed Playoffs | |
| 2015 PHL X | 7-6 | .538 | .441 | 990.5 | 1073.6 | 6th · Playoffs | 5 |
| 2014 PHL IX | 11-2 | .846 | .744 | 1212.5 | 998.3 | 5th · Playoffs | 5 |
| 2013 PHL VIII | 8-5 | .615 | .604 | 1164.3 | 1018.8 | 6th · Playoffs | 5 |
| 2012 PHL VII | 7-6 | .538 | .615 | 1203.5 | 974.5 | 4th · Playoffs | 15 |
| 2011 PHL VI | 9-4 | .692 | .751 | 1288.8 | 1080.0 | Champion | 100 |
| 2010 PHL V | 8-5 | .615 | .568 | 1091.7 | 1130.6 | 6th · Playoffs | 5 |
| 2009 PHL IV | 4-9 | .308 | .402 | 967.0 | 1023.3 | 10th · Missed Playoffs | |
| 2008 PHL III | 4-9 | .308 | .550 | 972.2 | 1153.7 | 12th · Missed Playoffs | |
| 2007 PHL II | 8-5 | .615 | .633 | 1133.6 | 959.8 | 6th · Playoffs | 5 |
Dynasty Points
165
Total Dynasty Points
Schedule · 2018
Full Schedule
Draft Salary Cap
Offseason
Season DSC$$180
Remaining$59
Effective$50
Next Season
$201
10 open roster spots
Rivalries
Sample Data
| Opponent | W-L | % | |
|---|---|---|---|
| Owns | Opponent A | 14-5 | .737 |
| Even | Opponent B | 9-9 | .500 |
| Owned by | Opponent C | 4-12 | .250 |
Requires new procedure
phl_sp_get_owner_h2h — see notes.
Transactions · 2018
All
| Wk | Type | Player | DSC$ |
|---|---|---|---|
| Playoffs | Dropped | Ryan Tannehill QB | |
| Playoffs | Added | Nick Foles QB | |
| Playoffs | Dropped | Matthew Stafford QB | |
| Playoffs | Added | Ryan Tannehill QB | |
| 13 | Dropped | Mike Gesicki TE | |
| 13 | Dropped | Lions D/ST D/ST | |
| 13 | Added | Antonio Callaway WR | |
| 13 | Added | Saints D/ST D/ST | |
| 12 | Dropped | Robby Anderson WR | |
| 12 | Dropped | Giants D/ST D/ST | |
| 12 | Added | Mike Gesicki TE | |
| 12 | Added | Lions D/ST D/ST | |
| 11 | Dropped | Jets D/ST D/ST | |
| 11 | Added | Giants D/ST D/ST | |
| 7 | Dropped | Raheem Mostert RB | |
| 7 | Added | Doug Martin RB | |
| 7 | Dropped | DeVante Parker WR | |
| 7 | Dropped | Derek Carr QB | |
| 7 | Added | Robby Anderson WR | |
| 7 | Added | Raheem Mostert RB | |
| 7 | Traded |
Wil Lutz K
From: Paul Chin To: Dan Ski
|
|
| 7 | Traded |
Ka'imi Fairbairn K
From: Dan Ski To: Paul Chin
|
|
| 6 | Dropped | Robbie Gould K | |
| 6 | Added | Ka'imi Fairbairn K | |
| 5 | Added | Derek Carr QB | |
| 5 | Traded |
Chris Ivory RB
From: Dan Ski To: Joe Kovba
|
|
| 5 | Traded |
LeSean McCoy RB
From: Dan Ski To: Joe Kovba
|
|
| 5 | Traded |
Duke Johnson Jr. RB
From: Joe Kovba To: Dan Ski
|
|
| 4 | Dropped | Austin Hooper TE | |
| 4 | Added | Sterling Shepard WR | |
| 4 | Dropped | Allen Hurns WR | |
| 4 | Added | Chris Ivory RB | |
| 2 | Dropped | Lions D/ST D/ST | |
| 2 | Dropped | Danny Amendola WR | |
| 2 | Added | Chris Godwin WR | |
| 2 | Added | Jets D/ST D/ST | |
| 1 | Dropped | Packers D/ST D/ST | |
| 1 | Added | Lions D/ST D/ST | |
| Pre-Season | Added | Danny Amendola WR | |
| Draft | Drafted | Chris Carson RB | |
| Draft | Drafted | Austin Hooper TE | |
| Draft | Drafted | DeVante Parker WR | |
| Draft | Drafted | John Brown WR | |
| Draft | Drafted | Allen Hurns WR | |
| Draft | Drafted | Carlos Hyde RB | |
| Draft | Drafted | Packers D/ST D/ST | |
| Draft | Drafted | Adrian Peterson RB | |
| Draft | Drafted | Robbie Gould K | |
| Draft | Kept | Travis Kelce TE | |
| Draft | Kept | LeSean McCoy RB | |
| Draft | Kept | Matthew Stafford QB | |
| Draft | Won RK | Devin Funchess WR |
Lineup Grid · Season 2018
Cell color follows the player — an unbroken band of one color means the same starter held the slot week over week.